# To read pcb files, the pcb version (or the git source date) must be >= the file version
FileVersion[20091103]
-PCB["USB to RS485 Adapter" 3000.00mil 2000.00mil]
+PCB["usb-rs485" 80.0000mm 50.0000mm]
-Grid[5.00mil 0.0000 0.0000 0]
-PolyArea[200000000.000000]
+Grid[5.00mil 0.0000 0.0000 1]
+PolyArea[3100.006200]
Thermal[0.500000]
-DRC[7.99mil 7.99mil 8.00mil 6.00mil 15.00mil 8.00mil]
-Flags("showdrc,nameonpcb,uniquename,clearnew,snappin")
+DRC[7.00mil 7.00mil 7.00mil 6.00mil 12.00mil 6.00mil]
+Flags("showdrc,nameonpcb,uniquename,clearnew,snappin,orthomove")
Groups("1,c:2,3,s:4")
-Styles["Signal,10.00mil,36.00mil,20.00mil,10.00mil:Power,25.00mil,60.00mil,35.00mil,10.00mil:Fat,40.00mil,60.00mil,35.00mil,10.00mil:Wider,15.00mil,36.00mil,20.00mil,10.00mil"]
+Styles["Signal,10.00mil,36.00mil,20.00mil,10.00mil:Thin,8.00mil,24.00mil,12.00mil,10.00mil:Tssop,16.00mil,24.00mil,12.00mil,10.00mil:Power,25.00mil,60.00mil,35.00mil,10.00mil"]
Symbol[' ' 18.00mil]
(
)
Attribute("PCB::grid::unit" "mil")
Attribute("PCB::grid::size" "5.00mil")
-Via[725.00mil 1000.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[995.00mil 910.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[745.00mil 1280.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[889.56mil 27.0398mm 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[670.00mil 1190.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[720.00mil 645.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S)"]
-Via[940.00mil 980.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1095.00mil 725.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[1200.00mil 1130.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-Via[1200.00mil 1250.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-Via[1470.00mil 1250.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-Via[930.00mil 790.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1730.00mil 770.00mil 36.00mil 20.00mil 46.00mil 20.00mil "" ""]
-Via[1195.00mil 840.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1630.00mil 940.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1590.00mil 835.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1785.00mil 770.00mil 36.00mil 20.00mil 48.00mil 20.00mil "" ""]
-Via[1630.00mil 1120.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[1685.00mil 945.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1740.00mil 945.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1620.00mil 1220.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[2035.00mil 690.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[1880.00mil 905.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1280.00mil 745.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[1300.00mil 1250.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-Via[1390.00mil 1250.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-Via[1070.00mil 1055.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-
-Element["" "0805" "L1" "40R" 820.00mil 690.00mil -22.99mil -139.21mil 0 100 ""]
-(
- Pad[-3.93mil 37.40mil 3.93mil 37.40mil 51.18mil 20.00mil 71.18mil "1" "1" "square"]
- Pad[-3.93mil -37.40mil 3.93mil -37.40mil 51.18mil 20.00mil 71.18mil "2" "2" "square"]
- ElementLine [-44.52mil 77.99mil 44.52mil 77.99mil 10.00mil]
- ElementLine [-44.52mil -77.99mil -44.52mil 77.99mil 10.00mil]
- ElementLine [-44.52mil -77.99mil 44.52mil -77.99mil 10.00mil]
- ElementLine [44.52mil -77.99mil 44.52mil 77.99mil 10.00mil]
+Via[550.00mil 950.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[610.00mil 640.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[790.00mil 1228.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[745.00mil 620.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[900.00mil 1040.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1105.00mil 1040.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1000.00mil 975.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1030.00mil 935.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[860.00mil 820.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[950.00mil 715.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1240.00mil 780.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1265.00mil 1255.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1230.00mil 1035.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1420.00mil 715.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1370.00mil 900.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1440.00mil 1050.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[835.00mil 710.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[871.00mil 933.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[1475.00mil 1230.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[1275.00mil 970.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[1510.00mil 985.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1435.00mil 460.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1435.00mil 510.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1065.00mil 1095.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[1085.00mil 925.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+
+Element["" "TSOP5" "U4" "74HC321G" 1069.00mil 1163.00mil -0.5268mm -29.94mil 0 100 ""]
+(
+ Pad[-39.37mil 51.18mil -39.37mil 86.62mil 23.62mil 39.37mil 27.56mil "A" "1" "square,edge2"]
+ Pad[-1.97mil 51.18mil -1.97mil 86.62mil 23.62mil 39.37mil 27.56mil "2" "2" "square,edge2"]
+ Pad[35.43mil 51.18mil 35.43mil 86.62mil 23.62mil 39.37mil 27.56mil "B" "3" "square,edge2"]
+ Pad[35.44mil -86.62mil 35.44mil -51.18mil 23.62mil 39.37mil 27.56mil "4" "4" "square"]
+ Pad[-39.37mil -86.61mil -39.37mil -51.17mil 23.62mil 39.37mil 27.56mil "Y" "5" "square"]
+ ElementLine [-31.50mil 31.49mil -31.50mil 31.50mil 9.84mil]
+ ElementLine [-31.50mil 31.50mil 55.12mil 31.50mil 9.84mil]
+ ElementLine [55.12mil -31.50mil 55.12mil 31.50mil 9.84mil]
+ ElementLine [-55.12mil -31.50mil 55.12mil -31.50mil 9.84mil]
+ ElementLine [-55.12mil -31.50mil -55.12mil 7.87mil 9.84mil]
+ ElementLine [-31.50mil 31.49mil -55.12mil 7.87mil 9.84mil]
+
+ )
+
+Element["" "TP_SMD_Round_30" "TP8" "unknown" 1230.00mil 1055.00mil -75.00mil 393.00mil 0 100 ""]
+(
+ Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "1" "1" ""]
)
-Element["" "dio_0603" "D1" "green" 605.00mil 1320.00mil -5.8100mm -0.7220mm 0 100 ""]
+Element["" "TP_SMD_Round_30" "TP7" "unknown" 1445.00mil 1220.00mil -55.00mil 228.00mil 0 100 ""]
(
- Pad[0.7463mm -0.05mil 0.7463mm -0.05mil 39.37mil 55.12mil 47.24mil "cathode" "1" "square,edge2"]
- Pad[-0.7536mm -0.05mil -0.7536mm -0.05mil 39.37mil 55.12mil 47.24mil "anode" "2" "square"]
- ElementLine [1.5000mm 0.7500mm 1.4963mm -29.59mil 7.87mil]
- ElementLine [-1.5036mm 29.47mil 1.8000mm 0.7500mm 7.87mil]
- ElementLine [-1.5036mm -29.59mil -1.5036mm 29.47mil 7.87mil]
- ElementLine [1.8000mm -0.7500mm -1.5036mm -29.59mil 7.87mil]
- ElementLine [1.6500mm -29.53mil 1.6500mm 0.7500mm 7.87mil]
- ElementLine [1.8000mm -29.53mil 1.8000mm 0.7500mm 7.87mil]
+ Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "1" "1" ""]
)
-Element["" "SOIC-127P-600L1-8N" "U2" "unknown" 1705.00mil 950.00mil -28.50mil -28.50mil 0 100 ""]
+Element["" "TP_SMD_Round_30" "TP1" "unknown" 555.00mil 780.00mil -350.00mil -142.00mil 0 100 ""]
(
- Pad[75.00mil -126.00mil 75.00mil -63.00mil 24.00mil 20.00mil 44.00mil "RO" "1" "square"]
- Pad[25.00mil -126.00mil 25.00mil -63.00mil 24.00mil 20.00mil 44.00mil "_RE_" "2" "square"]
- Pad[-25.00mil -126.00mil -25.00mil -63.00mil 24.00mil 20.00mil 44.00mil "DE" "3" "square"]
- Pad[-75.00mil -126.00mil -75.00mil -63.00mil 24.00mil 20.00mil 44.00mil "DI" "4" "square"]
- Pad[-75.00mil 63.00mil -75.00mil 126.00mil 24.00mil 20.00mil 44.00mil "GND" "5" "square,edge2"]
- Pad[-25.00mil 63.00mil -25.00mil 126.00mil 24.00mil 20.00mil 44.00mil "A" "6" "square,edge2"]
- Pad[25.00mil 63.00mil 25.00mil 126.00mil 24.00mil 20.00mil 44.00mil "B" "7" "square,edge2"]
- Pad[75.00mil 63.00mil 75.00mil 126.00mil 24.00mil 20.00mil 44.00mil "Vcc" "8" "square,edge2"]
- ElementLine [22.00mil -31.00mil 62.50mil -31.00mil 10.00mil]
- ElementLine [62.50mil -31.00mil 98.50mil 5.00mil 10.00mil]
- ElementLine [98.50mil 5.00mil 98.50mil 31.00mil 10.00mil]
- ElementLine [22.00mil 31.00mil 98.50mil 31.00mil 10.00mil]
- ElementLine [-98.50mil -31.00mil -22.00mil -31.00mil 10.00mil]
- ElementLine [-98.50mil -31.00mil -98.50mil 31.00mil 10.00mil]
- ElementLine [-98.50mil 31.00mil -22.00mil 31.00mil 10.00mil]
+ Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "1" "1" ""]
)
-Element["" "dio_0603" "D2" "red" 605.00mil 1260.00mil -6.0640mm -0.7220mm 0 100 ""]
+Element["" "TP_SMD_Round_30" "TP5" "unknown" 1285.00mil 780.00mil -15.00mil -552.00mil 0 100 ""]
(
- Pad[0.7463mm -0.05mil 0.7463mm -0.05mil 39.37mil 55.12mil 47.24mil "cathode" "1" "square,edge2"]
- Pad[-0.7536mm -0.05mil -0.7536mm -0.05mil 39.37mil 55.12mil 47.24mil "anode" "2" "square"]
- ElementLine [1.5000mm 0.7500mm 1.4963mm -29.59mil 7.87mil]
- ElementLine [-1.5036mm 29.47mil 1.8000mm 0.7500mm 7.87mil]
- ElementLine [-1.5036mm -29.59mil -1.5036mm 29.47mil 7.87mil]
- ElementLine [1.8000mm -0.7500mm -1.5036mm -29.59mil 7.87mil]
- ElementLine [1.6500mm -29.53mil 1.6500mm 0.7500mm 7.87mil]
- ElementLine [1.8000mm -29.53mil 1.8000mm 0.7500mm 7.87mil]
+ Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "1" "1" ""]
)
-Element["" "0603" "C5" "100nF" 1505.00mil 1175.00mil 4.89mil 30.63mil 0 100 ""]
+Element["" "TP_SMD_Round_30" "TP6" "unknown" 894.00mil 705.00mil -70.00mil -477.00mil 0 100 ""]
(
- Pad[31.49mil 0.0000 35.43mil 0.0000 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
- Pad[-35.43mil 0.0000 -31.49mil 0.0000 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
- ElementLine [70.11mil -34.68mil 70.11mil 34.68mil 10.00mil]
- ElementLine [-70.11mil 34.68mil 70.11mil 34.68mil 10.00mil]
- ElementLine [-70.11mil -34.68mil -70.11mil 34.68mil 10.00mil]
- ElementLine [-70.11mil -34.68mil 70.11mil -34.68mil 10.00mil]
+ Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "1" "1" ""]
)
-Element["" "0603" "R6" "10K" 900.00mil 690.00mil -35.11mil -3.5400mm 0 100 ""]
+Element["" "0603" "R9" "22R" 682.00mil 870.46mil -22.65mil 74.17mil 0 100 ""]
(
- Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
- Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
+ Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
+ Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
+ ElementLine [-34.68mil -70.11mil 34.68mil -70.11mil 10.00mil]
+ ElementLine [34.68mil -70.11mil 34.68mil 70.11mil 10.00mil]
ElementLine [-34.68mil 70.11mil 34.68mil 70.11mil 10.00mil]
ElementLine [-34.68mil -70.11mil -34.68mil 70.11mil 10.00mil]
+
+ )
+
+Element["" "0603" "R8" "22R" 610.00mil 870.00mil -33.11mil 74.63mil 0 100 ""]
+(
+ Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
+ Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
ElementLine [-34.68mil -70.11mil 34.68mil -70.11mil 10.00mil]
ElementLine [34.68mil -70.11mil 34.68mil 70.11mil 10.00mil]
+ ElementLine [-34.68mil 70.11mil 34.68mil 70.11mil 10.00mil]
+ ElementLine [-34.68mil -70.11mil -34.68mil 70.11mil 10.00mil]
)
-Element["" "0603" "C3" "100nF" 44.2351mm 1160.00mil 0.1729mm 1.0320mm 0 100 ""]
+Element["" "TP_SMD_Round_30" "TP2" "unknown" 576.00mil 499.00mil -388.00mil -156.00mil 0 100 ""]
(
- Pad[31.49mil 0.0000 35.43mil 0.0000 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
- Pad[-35.43mil 0.0000 -31.49mil 0.0000 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
- ElementLine [70.11mil -34.68mil 70.11mil 34.68mil 10.00mil]
- ElementLine [-70.11mil 34.68mil 70.11mil 34.68mil 10.00mil]
- ElementLine [-70.11mil -34.68mil -70.11mil 34.68mil 10.00mil]
- ElementLine [-70.11mil -34.68mil 70.11mil -34.68mil 10.00mil]
+ Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "1" "1" ""]
)
-Element["" "0603" "C6" "4.7uF" 1040.00mil 690.00mil -25.11mil -3.5400mm 0 100 ""]
+Element["" "TP_SMD_Round_30" "TP3" "unknown" 576.00mil 556.00mil -385.00mil -157.00mil 0 100 ""]
(
- Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
- Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
+ Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "1" "1" ""]
+
+ )
+
+Element["" "0603" "C5" "100nF" 1510.00mil 1135.00mil -20.11mil 1.8702mm 0 100 ""]
+(
+ Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
+ Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
+ ElementLine [-34.68mil -70.11mil 34.68mil -70.11mil 10.00mil]
+ ElementLine [34.68mil -70.11mil 34.68mil 70.11mil 10.00mil]
ElementLine [-34.68mil 70.11mil 34.68mil 70.11mil 10.00mil]
ElementLine [-34.68mil -70.11mil -34.68mil 70.11mil 10.00mil]
+
+ )
+
+Element["" "0603" "C3" "100nF" 863.00mil 1136.00mil -26.11mil 1.8194mm 0 100 ""]
+(
+ Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
+ Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
ElementLine [-34.68mil -70.11mil 34.68mil -70.11mil 10.00mil]
ElementLine [34.68mil -70.11mil 34.68mil 70.11mil 10.00mil]
+ ElementLine [-34.68mil 70.11mil 34.68mil 70.11mil 10.00mil]
+ ElementLine [-34.68mil -70.11mil -34.68mil 70.11mil 10.00mil]
)
-Element["" "CON_HDR_254P-4C-1R-4N__Molex_KK_6410-Series" "CONN1" "XXX" 2045.00mil 1110.00mil 4.8070mm 65.00mil 1 100 ""]
+Element["" "0603" "C7" "10nF" 610.00mil 730.00mil -30.11mil -3.4130mm 0 100 ""]
(
- Attribute("email" "patthoyts@users.sourceforge.net")
- Attribute("documentation" "http://www.molex.com/pdm_docs/sd/022272031_sd.pdf")
- Attribute("use-license" "unlimited")
- Attribute("dist-license" "BSD")
- Attribute("author" "Pat Thoyts")
- Pin[0.0000 -150.00mil 2.0000mm 0.5000mm 2.1000mm 1.0000mm "1" "1" "square"]
- Pin[0.0000 -50.00mil 2.0000mm 0.5000mm 2.1000mm 1.0000mm "2" "2" ""]
- Pin[0.0000 50.00mil 2.0000mm 0.5000mm 2.1000mm 1.0000mm "3" "3" ""]
- Pin[0.0000 150.00mil 2.0000mm 0.5000mm 2.1000mm 1.0000mm "4" "4" "thermal(0t,1X)"]
- ElementLine [-3.2000mm -5.1800mm -3.2000mm 5.1800mm 10.00mil]
- ElementLine [3.2000mm -5.1800mm 3.2000mm 5.1800mm 10.00mil]
- ElementLine [-3.2000mm 5.1800mm 3.2000mm 5.1800mm 10.00mil]
- ElementLine [-3.2000mm -5.1800mm 3.2000mm -5.1800mm 10.00mil]
- ElementLine [-1.8000mm -5.1800mm -1.8000mm 5.1800mm 10.00mil]
+ Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
+ Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
+ ElementLine [-34.68mil -70.11mil 34.68mil -70.11mil 10.00mil]
+ ElementLine [34.68mil -70.11mil 34.68mil 70.11mil 10.00mil]
+ ElementLine [-34.68mil 70.11mil 34.68mil 70.11mil 10.00mil]
+ ElementLine [-34.68mil -70.11mil -34.68mil 70.11mil 10.00mil]
+
+ )
+
+Element["" "0603" "L1" "40R" 680.00mil 730.00mil -20.11mil -3.4130mm 0 100 ""]
+(
+ Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
+ Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
+ ElementLine [-34.68mil 70.11mil 34.68mil 70.11mil 10.00mil]
+ ElementLine [-34.68mil -70.11mil -34.68mil 70.11mil 10.00mil]
+ ElementLine [-34.68mil -70.11mil 34.68mil -70.11mil 10.00mil]
+ ElementLine [34.68mil -70.11mil 34.68mil 70.11mil 10.00mil]
)
-Element["" "0603" "C7" "10nF" 970.00mil 690.00mil -25.11mil -3.5400mm 0 100 ""]
+Element["" "0603" "C6" "4.7uF" 932.54mil 28.8173mm -18.03mil 72.63mil 0 100 ""]
(
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
)
-Element["" "CONN_MICRO_USB_B_SMD" "CONN2" "unknown" 500.00mil 24.1230mm -120.00mil -75.00mil 3 100 ""]
+Element["" "dio_0603" "D2" "red" 375.00mil 595.00mil -3.7780mm -0.5950mm 0 100 ""]
+(
+ Pad[0.7463mm -0.05mil 0.7463mm -0.05mil 39.37mil 55.12mil 47.24mil "cathode" "1" "square,edge2"]
+ Pad[-0.7536mm -0.05mil -0.7536mm -0.05mil 39.37mil 55.12mil 47.24mil "anode" "2" "square"]
+ ElementLine [1.5000mm 0.7500mm 1.4963mm -29.59mil 7.87mil]
+ ElementLine [-1.5036mm 29.47mil 1.8000mm 0.7500mm 7.87mil]
+ ElementLine [-1.5036mm -29.59mil -1.5036mm 29.47mil 7.87mil]
+ ElementLine [1.8000mm -0.7500mm -1.5036mm -29.59mil 7.87mil]
+ ElementLine [1.6500mm -29.53mil 1.6500mm 0.7500mm 7.87mil]
+ ElementLine [1.8000mm -29.53mil 1.8000mm 0.7500mm 7.87mil]
+
+ )
+
+Element["" "JMP_2PIN" "J1" "TERM" 1613.00mil 1129.00mil -0.6712mm -4.2192mm 0 100 ""]
+(
+ Pin[0.0000 50.00mil 77.00mil 39.37mil 80.94mil 1.0000mm "2" "2" ""]
+ Pin[0.0000 -50.00mil 77.00mil 39.37mil 80.94mil 1.0000mm "1" "1" "square"]
+ ElementLine [1.2500mm -2.5000mm 1.2500mm 2.5000mm 0.2000mm]
+ ElementLine [-1.2500mm 2.5000mm 1.2500mm 2.5000mm 0.2000mm]
+ ElementLine [-1.2500mm -2.5000mm -1.2500mm 2.5000mm 0.2000mm]
+ ElementLine [-1.2500mm -2.5000mm 1.2500mm -2.5000mm 0.2000mm]
+ ElementLine [-0.9000mm -2.5000mm -1.2500mm -2.1500mm 0.2000mm]
+
+ )
+
+Element["lock" "CONN_MICRO_USB_B_SMD" "CONN2" "unknown" 360.00mil 870.00mil -115.00mil -90.00mil 3 100 ""]
(
Attribute("email" "patthoyts@users.sourceforge.net")
Attribute("dist-license" "BSD")
Attribute("documentation" "https://www.gtk.co.uk/uploads/drawings/usbs-bt8-2.0-r.pdf")
Attribute("comment" "Micro USB B receptacle")
Attribute("comment" "Part No: USBS-BT8-2.0-R")
- Pin[2.5000mm -1.9500mm 0.0000 0.0000 0.6000mm 0.6000mm "" "" "hole"]
- Pin[2.5000mm 1.9500mm 0.0000 0.0000 0.6000mm 0.6000mm "" "" "hole"]
- Pad[2.2000mm -1.3000mm 4.3500mm -1.3000mm 0.4000mm 0.3000mm 0.6000mm "VCC" "1" "square,edge2"]
- Pad[2.2000mm -0.6500mm 4.3500mm -0.6500mm 0.4000mm 0.3000mm 0.6000mm "2" "2" "square,edge2"]
- Pad[2.2000mm 0.0000 4.3500mm 0.0000 0.4000mm 0.3000mm 0.6000mm "D+" "3" "square,edge2"]
- Pad[2.2000mm 0.6500mm 4.3500mm 0.6500mm 0.4000mm 0.3000mm 0.6000mm "ID" "4" "square,edge2"]
- Pad[2.2000mm 1.3000mm 4.3500mm 1.3000mm 0.4000mm 0.3000mm 0.6000mm "GND" "5" "square,edge2"]
- Pad[0.0000 -4.0000mm 0.0000 -3.5500mm 1.9000mm 0.3000mm 2.1000mm "shell" "6" "square"]
- Pad[0.0000 3.5500mm 0.0000 4.0000mm 1.9000mm 0.3000mm 2.1000mm "shell" "6" "square,edge2"]
- Pad[-0.0550mm -1.1500mm 0.0550mm -1.1500mm 1.8000mm 0.3000mm 2.0000mm "shell" "6" "square"]
- Pad[-0.0550mm 1.1500mm 0.0550mm 1.1500mm 1.8000mm 0.3000mm 2.0000mm "shell" "6" "square"]
- Pad[3.0000mm -4.0000mm 3.0000mm -3.5500mm 1.9000mm 0.3000mm 2.1000mm "shell" "6" "square"]
- Pad[3.0000mm 3.5500mm 3.0000mm 4.0000mm 1.9000mm 0.3000mm 2.1000mm "shell" "6" "square,edge2"]
+ Pin[2.5000mm -1.9500mm 0.0000 0.0000 0.6000mm 0.6000mm "" "" "hole,lock"]
+ Pin[2.5000mm 1.9500mm 0.0000 0.0000 0.6000mm 0.6000mm "" "" "hole,lock"]
+ Pad[2.2000mm -1.3000mm 4.3500mm -1.3000mm 0.4000mm 0.3000mm 0.6000mm "VCC" "1" "square,lock,edge2"]
+ Pad[2.2000mm -0.6500mm 4.3500mm -0.6500mm 0.4000mm 0.3000mm 0.6000mm "2" "2" "square,lock,edge2"]
+ Pad[2.2000mm 0.0000 4.3500mm 0.0000 0.4000mm 0.3000mm 0.6000mm "D+" "3" "square,lock,edge2"]
+ Pad[2.2000mm 0.6500mm 4.3500mm 0.6500mm 0.4000mm 0.3000mm 0.6000mm "ID" "4" "square,lock,edge2"]
+ Pad[2.2000mm 1.3000mm 4.3500mm 1.3000mm 0.4000mm 0.3000mm 0.6000mm "GND" "5" "square,lock,edge2"]
+ Pad[0.0000 -4.0000mm 0.0000 -3.5500mm 1.9000mm 0.3000mm 2.1000mm "shell" "6" "square,lock"]
+ Pad[0.0000 3.5500mm 0.0000 4.0000mm 1.9000mm 0.3000mm 2.1000mm "shell" "6" "square,lock,edge2"]
+ Pad[-0.0550mm -1.1500mm 0.0550mm -1.1500mm 1.8000mm 0.3000mm 2.0000mm "shell" "6" "square,lock"]
+ Pad[-0.0550mm 1.1500mm 0.0550mm 1.1500mm 1.8000mm 0.3000mm 2.0000mm "shell" "6" "square,lock"]
+ Pad[3.0000mm -4.0000mm 3.0000mm -3.5500mm 1.9000mm 0.3000mm 2.1000mm "shell" "6" "square,lock"]
+ Pad[3.0000mm 3.5500mm 3.0000mm 4.0000mm 1.9000mm 0.3000mm 2.1000mm "shell" "6" "square,lock,edge2"]
ElementLine [-1.4500mm -4.9000mm -1.4500mm 4.9000mm 10.00mil]
ElementLine [-2.1500mm -3.7500mm -2.1500mm -3.1500mm 10.00mil]
ElementLine [-2.1500mm 3.1500mm -2.1500mm 3.7500mm 10.00mil]
)
-Element["" "SO14" "U3" "74HC32" 1400.00mil 950.00mil -25.00mil -25.00mil 0 100 ""]
-(
- Pad[150.00mil -134.00mil 150.00mil -71.00mil 24.00mil 30.00mil 30.00mil "A" "1" "square"]
- Pad[100.00mil -134.00mil 100.00mil -71.00mil 24.00mil 30.00mil 30.00mil "B" "2" "square"]
- Pad[50.00mil -134.00mil 50.00mil -71.00mil 24.00mil 30.00mil 30.00mil "Y" "3" "square"]
