--- /dev/null
+# release: pcb 1.99z
+
+# To read pcb files, the pcb version (or the git source date) must be >= the file version
+FileVersion[20091103]
+
+PCB["esp01_sensor" 3500.00mil 2500.00mil]
+
+Grid[25.00mil 0.0000 0.0000 0]
+PolyArea[200000000.000000]
+Thermal[0.500000]
+DRC[7.99mil 8.00mil 7.99mil 6.00mil 15.00mil 7.99mil]
+Flags("nameonpcb,snappin")
+Groups("1,c:2,3,s:4")
+Styles["Signal,10.00mil,36.00mil,20.00mil,10.00mil:Power,25.00mil,60.00mil,35.00mil,10.00mil:Fat,60.00mil,60.00mil,35.00mil,10.00mil:Skinny,6.00mil,24.02mil,11.81mil,6.00mil"]
+
+Symbol[' ' 18.00mil]
+(
+)
+Symbol['!' 12.00mil]
+(
+ SymbolLine[0.0000 45.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 0.0000 35.00mil 8.00mil]
+)
+Symbol['"' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 20.00mil 8.00mil]
+ SymbolLine[10.00mil 10.00mil 10.00mil 20.00mil 8.00mil]
+)
+Symbol['#' 12.00mil]
+(
+ SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
+ SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
+ SymbolLine[15.00mil 20.00mil 15.00mil 40.00mil 8.00mil]
+ SymbolLine[5.00mil 20.00mil 5.00mil 40.00mil 8.00mil]
+)
+Symbol['$' 12.00mil]
+(
+ SymbolLine[15.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
+ SymbolLine[5.00mil 15.00mil 15.00mil 15.00mil 8.00mil]
+ SymbolLine[0.0000 20.00mil 5.00mil 15.00mil 8.00mil]
+ SymbolLine[0.0000 20.00mil 0.0000 25.00mil 8.00mil]
+ SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
+ SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
+ SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
+ SymbolLine[20.00mil 35.00mil 20.00mil 40.00mil 8.00mil]
+ SymbolLine[15.00mil 45.00mil 20.00mil 40.00mil 8.00mil]
+ SymbolLine[5.00mil 45.00mil 15.00mil 45.00mil 8.00mil]
+ SymbolLine[0.0000 40.00mil 5.00mil 45.00mil 8.00mil]
+ SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
+)
+Symbol['%' 12.00mil]
+(
+ SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
+ SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
+ SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
+ SymbolLine[10.00mil 25.00mil 15.00mil 20.00mil 8.00mil]
+ SymbolLine[5.00mil 25.00mil 10.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 20.00mil 5.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 40.00mil 10.00mil 8.00mil]
+ SymbolLine[35.00mil 50.00mil 40.00mil 45.00mil 8.00mil]
+ SymbolLine[40.00mil 40.00mil 40.00mil 45.00mil 8.00mil]
+ SymbolLine[35.00mil 35.00mil 40.00mil 40.00mil 8.00mil]
+ SymbolLine[30.00mil 35.00mil 35.00mil 35.00mil 8.00mil]
+ SymbolLine[25.00mil 40.00mil 30.00mil 35.00mil 8.00mil]
+ SymbolLine[25.00mil 40.00mil 25.00mil 45.00mil 8.00mil]
+ SymbolLine[25.00mil 45.00mil 30.00mil 50.00mil 8.00mil]
+ SymbolLine[30.00mil 50.00mil 35.00mil 50.00mil 8.00mil]
+)
+Symbol['&' 12.00mil]
+(
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 35.00mil 15.00mil 20.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
+ SymbolLine[0.0000 25.00mil 25.00mil 50.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
+ SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
+ SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
+ SymbolLine[0.0000 35.00mil 0.0000 45.00mil 8.00mil]
+)
+Symbol[''' 12.00mil]
+(
+ SymbolLine[0.0000 20.00mil 10.00mil 10.00mil 8.00mil]
+)
+Symbol['(' 12.00mil]
+(
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
+)
+Symbol[')' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 5.00mil 15.00mil 8.00mil]
+ SymbolLine[5.00mil 15.00mil 5.00mil 45.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 5.00mil 45.00mil 8.00mil]
+)
+Symbol['*' 12.00mil]
+(
+ SymbolLine[0.0000 20.00mil 20.00mil 40.00mil 8.00mil]
+ SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
+)
+Symbol['+' 12.00mil]
+(
+ SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
+)
+Symbol[',' 12.00mil]
+(
+ SymbolLine[0.0000 60.00mil 10.00mil 50.00mil 8.00mil]
+)
+Symbol['-' 12.00mil]
+(
+ SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
+)
+Symbol['.' 12.00mil]
+(
+ SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
+)
+Symbol['/' 12.00mil]
+(
+ SymbolLine[0.0000 45.00mil 30.00mil 15.00mil 8.00mil]
+)
+Symbol['0' 12.00mil]
+(
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
+)
+Symbol['1' 12.00mil]
+(
+ SymbolLine[0.0000 18.00mil 8.00mil 10.00mil 8.00mil]
+ SymbolLine[8.00mil 10.00mil 8.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 15.00mil 50.00mil 8.00mil]
+)
+Symbol['2' 12.00mil]
+(
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
+ SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 25.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 25.00mil 50.00mil 8.00mil]
+)
+Symbol['3' 12.00mil]
+(
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[5.00mil 28.00mil 15.00mil 28.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 23.00mil 8.00mil]
+ SymbolLine[20.00mil 33.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[20.00mil 33.00mil 15.00mil 28.00mil 8.00mil]
+ SymbolLine[20.00mil 23.00mil 15.00mil 28.00mil 8.00mil]
+)
+Symbol['4' 12.00mil]
+(
+ SymbolLine[0.0000 35.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 35.00mil 25.00mil 35.00mil 8.00mil]
+ SymbolLine[20.00mil 10.00mil 20.00mil 50.00mil 8.00mil]
+)
+Symbol['5' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 0.0000 30.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 5.00mil 25.00mil 8.00mil]
+ SymbolLine[5.00mil 25.00mil 15.00mil 25.00mil 8.00mil]
+ SymbolLine[15.00mil 25.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[20.00mil 30.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+)
+Symbol['6' 12.00mil]
+(
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[15.00mil 28.00mil 20.00mil 33.00mil 8.00mil]
+ SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[20.00mil 33.00mil 20.00mil 45.00mil 8.00mil]
+)
+Symbol['7' 12.00mil]
+(
+ SymbolLine[5.00mil 50.00mil 25.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 25.00mil 10.00mil 8.00mil]
+)
+Symbol['8' 12.00mil]
+(
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 37.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[0.0000 37.00mil 7.00mil 30.00mil 8.00mil]
+ SymbolLine[7.00mil 30.00mil 13.00mil 30.00mil 8.00mil]
+ SymbolLine[13.00mil 30.00mil 20.00mil 37.00mil 8.00mil]
+ SymbolLine[20.00mil 37.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 23.00mil 7.00mil 30.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 23.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 23.00mil 8.00mil]
+ SymbolLine[13.00mil 30.00mil 20.00mil 23.00mil 8.00mil]
+)
+Symbol['9' 12.00mil]
+(
+ SymbolLine[5.00mil 50.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
+ SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
+ SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
+)
+Symbol[':' 12.00mil]
+(
+ SymbolLine[0.0000 25.00mil 5.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 35.00mil 5.00mil 35.00mil 8.00mil]
+)
+Symbol[';' 12.00mil]
+(
+ SymbolLine[0.0000 50.00mil 10.00mil 40.00mil 8.00mil]
+ SymbolLine[10.00mil 25.00mil 10.00mil 30.00mil 8.00mil]
+)
+Symbol['<' 12.00mil]
+(
+ SymbolLine[0.0000 30.00mil 10.00mil 20.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 10.00mil 40.00mil 8.00mil]
+)
+Symbol['=' 12.00mil]
+(
+ SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
+)
+Symbol['>' 12.00mil]
+(
+ SymbolLine[0.0000 20.00mil 10.00mil 30.00mil 8.00mil]
+ SymbolLine[0.0000 40.00mil 10.00mil 30.00mil 8.00mil]
+)
+Symbol['?' 12.00mil]
+(
+ SymbolLine[10.00mil 30.00mil 10.00mil 35.00mil 8.00mil]
+ SymbolLine[10.00mil 45.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
+ SymbolLine[10.00mil 30.00mil 20.00mil 20.00mil 8.00mil]
+)
+Symbol['@' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 40.00mil 8.00mil]
+ SymbolLine[0.0000 40.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[10.00mil 50.00mil 40.00mil 50.00mil 8.00mil]
+ SymbolLine[50.00mil 35.00mil 50.00mil 10.00mil 8.00mil]
+ SymbolLine[50.00mil 10.00mil 40.00mil 0.0000 8.00mil]
+ SymbolLine[40.00mil 0.0000 10.00mil 0.0000 8.00mil]
+ SymbolLine[10.00mil 0.0000 0.0000 10.00mil 8.00mil]
+ SymbolLine[15.00mil 20.00mil 15.00mil 30.00mil 8.00mil]
+ SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
+ SymbolLine[20.00mil 35.00mil 30.00mil 35.00mil 8.00mil]
+ SymbolLine[30.00mil 35.00mil 35.00mil 30.00mil 8.00mil]
+ SymbolLine[35.00mil 30.00mil 40.00mil 35.00mil 8.00mil]
+ SymbolLine[35.00mil 30.00mil 35.00mil 15.00mil 8.00mil]
+ SymbolLine[35.00mil 20.00mil 30.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 30.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
+ SymbolLine[40.00mil 35.00mil 50.00mil 35.00mil 8.00mil]
+)
+Symbol['A' 12.00mil]
+(
+ SymbolLine[0.0000 20.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 20.00mil 7.00mil 10.00mil 8.00mil]
+ SymbolLine[7.00mil 10.00mil 18.00mil 10.00mil 8.00mil]
+ SymbolLine[18.00mil 10.00mil 25.00mil 20.00mil 8.00mil]
+ SymbolLine[25.00mil 20.00mil 25.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
+)
+Symbol['B' 12.00mil]
+(
+ SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
+ SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
+ SymbolLine[25.00mil 33.00mil 25.00mil 45.00mil 8.00mil]
+ SymbolLine[20.00mil 28.00mil 25.00mil 33.00mil 8.00mil]
+ SymbolLine[5.00mil 28.00mil 20.00mil 28.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
+ SymbolLine[25.00mil 15.00mil 25.00mil 23.00mil 8.00mil]
+ SymbolLine[20.00mil 28.00mil 25.00mil 23.00mil 8.00mil]
+)
+Symbol['C' 12.00mil]
+(
+ SymbolLine[7.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 43.00mil 7.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 17.00mil 0.0000 43.00mil 8.00mil]
+ SymbolLine[0.0000 17.00mil 7.00mil 10.00mil 8.00mil]
+ SymbolLine[7.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
+)
+Symbol['D' 12.00mil]
+(
+ SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[18.00mil 10.00mil 25.00mil 17.00mil 8.00mil]
+ SymbolLine[25.00mil 17.00mil 25.00mil 43.00mil 8.00mil]
+ SymbolLine[18.00mil 50.00mil 25.00mil 43.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 18.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 18.00mil 10.00mil 8.00mil]
+)
+Symbol['E' 12.00mil]
+(
+ SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
+)
+Symbol['F' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
+)
+Symbol['G' 12.00mil]
+(
+ SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
+ SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
+ SymbolLine[25.00mil 35.00mil 25.00mil 45.00mil 8.00mil]
+ SymbolLine[20.00mil 30.00mil 25.00mil 35.00mil 8.00mil]
+ SymbolLine[10.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
+)
+Symbol['H' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[25.00mil 10.00mil 25.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
+)
+Symbol['I' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 10.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 10.00mil 50.00mil 8.00mil]
+)
+Symbol['J' 12.00mil]
+(
+ SymbolLine[7.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 15.00mil 45.00mil 8.00mil]
+ SymbolLine[10.00mil 50.00mil 15.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 0.0000 40.00mil 8.00mil]
+)
+Symbol['K' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 20.00mil 50.00mil 8.00mil]
+)
+Symbol['L' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
+)
+Symbol['M' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 15.00mil 30.00mil 8.00mil]
+ SymbolLine[15.00mil 30.00mil 30.00mil 10.00mil 8.00mil]
+ SymbolLine[30.00mil 10.00mil 30.00mil 50.00mil 8.00mil]
+)
+Symbol['N' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 25.00mil 50.00mil 8.00mil]
+ SymbolLine[25.00mil 10.00mil 25.00mil 50.00mil 8.00mil]
+)
+Symbol['O' 12.00mil]
+(
+ SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+)
+Symbol['P' 12.00mil]
+(
+ SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
+ SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
+ SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
+ SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
+)
+Symbol['Q' 12.00mil]
+(
+ SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 40.00mil 8.00mil]
+ SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[10.00mil 35.00mil 20.00mil 50.00mil 8.00mil]
+)
+Symbol['R' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
+ SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
+ SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
+ SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[13.00mil 30.00mil 25.00mil 50.00mil 8.00mil]
+)
+Symbol['S' 12.00mil]
+(
+ SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
+ SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
+ SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[20.00mil 30.00mil 25.00mil 35.00mil 8.00mil]
+ SymbolLine[25.00mil 35.00mil 25.00mil 45.00mil 8.00mil]
+ SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+)
+Symbol['T' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
+)
+Symbol['U' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[20.00mil 10.00mil 20.00mil 45.00mil 8.00mil]
+)
+Symbol['V' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[10.00mil 50.00mil 20.00mil 10.00mil 8.00mil]
+)
+Symbol['W' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 30.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 30.00mil 8.00mil]
+ SymbolLine[15.00mil 30.00mil 25.00mil 50.00mil 8.00mil]
+ SymbolLine[25.00mil 50.00mil 30.00mil 30.00mil 8.00mil]
+ SymbolLine[30.00mil 30.00mil 30.00mil 10.00mil 8.00mil]
+)
+Symbol['X' 12.00mil]
+(
+ SymbolLine[0.0000 50.00mil 25.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 25.00mil 50.00mil 8.00mil]
+)
+Symbol['Y' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 10.00mil 30.00mil 8.00mil]
+ SymbolLine[10.00mil 30.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[10.00mil 30.00mil 10.00mil 50.00mil 8.00mil]
+)
+Symbol['Z' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 25.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 25.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 25.00mil 50.00mil 8.00mil]
+)
+Symbol['[' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
+)
+Symbol['\' 12.00mil]
+(
