PCB["tms-emulator" 2500.00mil 2200.00mil]
-Grid[10.00mil 0.0000 0.0000 0]
+Grid[5.00mil 0.0000 0.0000 0]
PolyArea[200000000.000000]
Thermal[0.500000]
DRC[7.99mil 7.99mil 8.00mil 6.00mil 15.00mil 8.00mil]
-Flags("nameonpcb,uniquename,clearnew,snappin")
+Flags("nameonpcb,clearnew,snappin")
Groups("1,c:2,3,s:4")
Styles["Signal,12.00mil,36.00mil,20.00mil,10.00mil:Power,25.00mil,60.00mil,35.00mil,10.00mil:Fat,40.00mil,60.00mil,35.00mil,10.00mil:Skinny,6.00mil,24.02mil,11.81mil,6.00mil"]
SymbolLine[15.00mil 35.00mil 20.00mil 35.00mil 8.00mil]
SymbolLine[20.00mil 35.00mil 25.00mil 30.00mil 8.00mil]
)
-Attribute("PCB::grid::unit" "mil")
-Attribute("PCB::grid::size" "10.00mil")
-Via[2050.00mil 1300.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1850.00mil 1400.00mil 36.00mil 22.00mil 36.00mil 20.00mil "" ""]
+Attribute("PCB::grid::unit" "mm")
+Attribute("PCB::grid::size" "5.00mil")
+Via[1860.00mil 1420.00mil 36.00mil 22.00mil 36.00mil 20.00mil "" ""]
Via[1389.00mil 991.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
Via[1630.00mil 1130.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1389.00mil 1494.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
+Via[1320.00mil 1490.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
Via[1630.00mil 420.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
Via[1884.00mil 415.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-Via[1310.00mil 750.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
Via[1060.00mil 855.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
Via[1690.00mil 690.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
Via[1883.00mil 608.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
Via[1641.00mil 213.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
Via[1364.00mil 213.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
Via[1114.00mil 953.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-Via[1108.00mil 1491.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-Via[1281.00mil 1494.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
+Via[1230.00mil 1490.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
Via[1276.00mil 990.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-Via[1512.00mil 1294.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
-Via[1462.00mil 1390.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
+Via[1490.00mil 1320.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
+Via[1410.00mil 1400.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
Via[1546.00mil 1417.00mil 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
Via[1630.00mil 1418.00mil 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
Via[1702.00mil 1417.00mil 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
Via[1778.00mil 1416.00mil 36.00mil 20.00mil 36.00mil 20.00mil "" ""]
Via[1025.00mil 525.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1789.00mil 1074.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
+Via[1771.00mil 1056.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
Via[1210.00mil 900.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
Via[1403.00mil 700.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
Via[1000.00mil 595.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
Via[1210.00mil 250.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
+Via[1170.00mil 730.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
+Via[1110.00mil 1490.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(0S,1S)"]
+Via[1800.00mil 1130.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
+Via[2120.00mil 1200.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
Element["" "hole_M2.5_plated" "H4" "M2.5" 2100.00mil 1900.00mil -30.00mil -30.00mil 0 100 ""]
(
- Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 2.6000mm "" "1" ""]
+ Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 110.00mil "" "1" ""]
ElementArc [0.0000 0.0000 2.6000mm 2.6000mm 0 360 0.2000mm]
ElementArc [0.0000 0.0000 1.3000mm 1.3000mm 0 360 0.2000mm]
Element["" "hole_M2.5_plated" "H3" "M2.5" 500.00mil 1900.00mil -30.00mil -30.00mil 0 100 ""]
(
- Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 2.6000mm "" "1" ""]
+ Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 110.00mil "" "1" ""]
ElementArc [0.0000 0.0000 2.6000mm 2.6000mm 0 360 0.2000mm]
ElementArc [0.0000 0.0000 1.3000mm 1.3000mm 0 360 0.2000mm]
Element["" "hole_M2.5_plated" "H2" "M2.5" 2100.00mil 300.00mil -30.00mil -30.00mil 0 100 ""]
(
- Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 2.6000mm "" "1" ""]
+ Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 110.00mil "" "1" ""]
ElementArc [0.0000 0.0000 2.6000mm 2.6000mm 0 360 0.2000mm]
ElementArc [0.0000 0.0000 1.3000mm 1.3000mm 0 360 0.2000mm]
Element["" "hole_M2.5_plated" "H1" "M2.5" 500.00mil 300.00mil -30.00mil -30.00mil 0 100 ""]
(
- Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 2.6000mm "" "1" ""]
+ Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 110.00mil "" "1" ""]
ElementArc [0.0000 0.0000 2.6000mm 2.6000mm 0 360 0.2000mm]
ElementArc [0.0000 0.0000 1.3000mm 1.3000mm 0 360 0.2000mm]
)
-Element["" "0805" "R4" "1K" 1505.00mil 1605.00mil -39.18mil -151.48mil 0 100 ""]
-(
- Pad[0.0000 50.79mil 0.0000 50.79mil 60.00mil 41.37mil 63.94mil "2" "2" "square"]
- Pad[0.0000 -49.21mil 0.0000 -49.21mil 60.00mil 41.37mil 63.94mil "1" "1" "square"]
- ElementLine [-40.00mil -89.21mil 25.00mil -89.21mil 8.00mil]
- ElementLine [40.00mil -74.21mil 25.00mil -89.21mil 8.00mil]
- ElementLine [40.00mil -74.21mil 40.00mil 90.79mil 8.00mil]
- ElementLine [-40.00mil 90.79mil 40.00mil 90.79mil 8.00mil]
- ElementLine [-40.00mil -89.21mil -40.00mil 90.79mil 8.00mil]
-
- )
-
Element["" "1206" "F1" "250mA" 900.00mil 1100.00mil -110.23mil -2.9276mm 0 100 ""]
(
Pad[-68.90mil 0.0000 -68.90mil 0.0000 80.00mil 39.37mil 83.94mil "1" "1" "square"]
)
-Element["" "0805" "C4" "18pF" 1150.00mil 1350.00mil -1.05mil 109.68mil 0 100 ""]
+Element["" "0805" "C4" "18pF" 1150.00mil 1350.00mil -106.05mil 29.68mil 0 100 ""]
(
Pad[0.0000 50.79mil 0.0000 50.79mil 60.00mil 41.37mil 63.94mil "2" "2" "square"]
Pad[0.0000 -49.21mil 0.0000 -49.21mil 60.00mil 41.37mil 63.94mil "1" "1" "square"]
)
-Element["" "0805" "C1" "100nF" 700.00mil 1400.00mil 31.21mil 41.91mil 0 100 ""]
+Element["" "0805" "C1" "100nF" 700.00mil 1400.00mil 101.21mil -23.09mil 0 100 ""]
(
Pad[-50.79mil 0.0000 -50.79mil 0.0000 60.00mil 41.37mil 63.94mil "2" "2" "square"]
Pad[49.21mil 0.0000 49.21mil 0.0000 60.00mil 41.37mil 63.94mil "1" "1" "square,edge2"]
)
-Element["" "1x4PIN" "CONN2" "I2C_5V" 2100.00mil 900.00mil 132.11mil -3.2672mm 3 100 ""]
+Element["" "1x4PIN" "CONN2" "I2C_5V" 2100.00mil 800.00mil 252.11mil -8.4742mm 3 100 ""]
(
Pin[0.0000 -300.00mil 81.00mil 39.37mil 84.94mil 1.1000mm "4" "4" ""]
Pin[0.0000 -200.00mil 81.00mil 39.37mil 84.94mil 1.1000mm "3" "3" ""]
)
-Element["" "HEADER6_2" "CONN3" "ICSP" 2050.00mil 1400.00mil -65.00mil 75.00mil 3 100 ""]
+Element["" "HEADER6_2" "CONN3" "ICSP" 2050.00mil 1490.00mil 300.00mil 75.00mil 3 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square"]
Pin[100.00mil 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
)
-Element["" "0805" "C6" "100nF" 34.0561mm 900.00mil 29.52mil -104.53mil 0 100 ""]
+Element["" "0805" "C6" "100nF" 34.0561mm 900.00mil 34.52mil -94.53mil 0 100 ""]
(
Pad[-50.79mil 0.0000 -50.79mil 0.0000 60.00mil 41.37mil 63.94mil "2" "2" "square"]
Pad[49.21mil 0.0000 49.21mil 0.0000 60.00mil 41.37mil 63.94mil "1" "1" "square,edge2"]
)
-Element["" "XTAL_HC-49US" "X2" "12Mhz" 1500.00mil 420.00mil -176.69mil -166.53mil 0 100 ""]
-(
- Pin[0.0000 -96.06mil 50.00mil 20.00mil 70.00mil 29.00mil "1" "1" ""]
- Pin[0.0000 96.06mil 50.00mil 20.00mil 70.00mil 29.00mil "2" "2" ""]
- ElementLine [91.53mil -206.69mil 91.53mil 206.69mil 10.00mil]
- ElementLine [-91.53mil 206.69mil 91.53mil 206.69mil 10.00mil]
- ElementLine [-91.53mil -206.69mil -91.53mil 206.69mil 10.00mil]
- ElementLine [-91.53mil -206.69mil 91.53mil -206.69mil 10.00mil]
-
- )
-
-Element["" "con-testpoint" "" "" 2220.00mil 468.00mil -70.00mil -110.00mil 0 100 ""]
+Element["" "con-testpoint" "" "" 390.00mil 540.00mil -70.00mil -110.00mil 0 100 ""]
(
Pin[0.0000 0.0000 75.00mil 20.00mil 95.00mil 46.00mil "GND" "1" "thermal(1t,5X)"]
ElementArc [0.0000 0.0000 47.50mil 47.50mil 0 360 10.00mil]
)
-Element["" "con-testpoint" "" "" 2220.00mil 1128.00mil -70.00mil -110.00mil 0 100 ""]
+Element["" "con-testpoint" "" "" 390.00mil 680.00mil -70.00mil -110.00mil 0 100 ""]
(
Pin[0.0000 0.0000 75.00mil 20.00mil 95.00mil 46.00mil "" "1" ""]
ElementArc [0.0000 0.0000 47.50mil 47.50mil 0 360 10.00mil]
)
-Element["" "1206" "C7" "10uF" 900.00mil 1225.00mil -116.77mil 57.32mil 0 100 ""]
+Element["" "1206" "C7" "10uF" 900.00mil 1225.00mil 43.23mil 52.32mil 0 100 ""]
(
Pad[68.90mil 0.0000 68.90mil 0.0000 80.00mil 39.37mil 83.94mil "+" "1" "square,edge2"]
Pad[-68.90mil 0.0000 -68.90mil 0.0000 80.00mil 39.37mil 83.94mil "-" "2" "square"]
)
-Element["" "0805" "C2" "100nF" 1232.00mil 668.79mil -27.82mil 93.88mil 0 100 ""]
+Element["" "0805" "C2" "100nF" 1230.00mil 680.00mil -27.82mil 88.88mil 0 100 ""]
(
Pad[0.0000 -50.79mil 0.0000 -50.79mil 60.00mil 41.37mil 63.94mil "2" "2" "square"]
Pad[0.0000 49.21mil 0.0000 49.21mil 60.00mil 41.37mil 63.94mil "1" "1" "square"]
)
-Element["" "SOD123-370L1-160W__On-Semiconductor" "" "" 940.00mil 1645.00mil 97.50mil -25.00mil 0 100 ""]
-(
- Pad[-64.50mil -6.00mil -64.50mil 6.00mil 36.00mil 20.00mil 56.00mil "" "1" "square"]
- Pad[64.50mil -6.00mil 64.50mil 6.00mil 36.00mil 20.00mil 56.00mil "" "2" "square"]
- ElementLine [-56.00mil -39.00mil -56.00mil -39.00mil 10.00mil]
- ElementLine [-56.00mil -39.00mil 56.00mil -39.00mil 10.00mil]
- ElementLine [56.00mil -39.00mil 56.00mil -39.00mil 10.00mil]
- ElementLine [-56.00mil 39.00mil -56.00mil 39.00mil 10.00mil]
- ElementLine [-56.00mil 39.00mil 56.00mil 39.00mil 10.00mil]
- ElementLine [56.00mil 39.00mil 56.00mil 39.00mil 10.00mil]
- ElementLine [-31.50mil 39.00mil -31.50mil -39.00mil 10.00mil]
- ElementLine [-26.50mil 39.00mil -26.50mil -39.00mil 10.00mil]
-
- )
-
-Element["" "SOD323-250L1-125W__On-Semiconductor" "" "" 940.00mil 1745.00mil 71.50mil -25.00mil 0 100 ""]
-(
- Pad[-44.00mil -4.00mil -44.00mil 4.00mil 25.00mil 20.00mil 45.00mil "" "1" "square"]
- Pad[44.00mil -4.00mil 44.00mil 4.00mil 25.00mil 20.00mil 45.00mil "" "2" "square"]
- ElementLine [-35.00mil -31.50mil -35.00mil -31.50mil 10.00mil]
- ElementLine [-35.00mil -31.50mil 35.00mil -31.50mil 10.00mil]
- ElementLine [35.00mil -31.50mil 35.00mil -31.50mil 10.00mil]
- ElementLine [-35.00mil 31.50mil -35.00mil 31.50mil 10.00mil]
- ElementLine [-35.00mil 31.50mil 35.00mil 31.50mil 10.00mil]
- ElementLine [35.00mil 31.50mil 35.00mil 31.50mil 10.00mil]
- ElementLine [-16.50mil 31.50mil -16.50mil -31.50mil 10.00mil]
- ElementLine [-11.50mil 31.50mil -11.50mil -31.50mil 10.00mil]
-
- )
-
-Element["" "SMD" "" "" 1295.00mil 1805.00mil -70.11mil -2.6510mm 0 100 ""]
-(
- Pad[-35.43mil 0.0000 -31.49mil 0.0000 39.37mil 20.00mil 1.5080mm "input" "1" "square"]
- Pad[31.49mil 0.0000 35.43mil 0.0000 39.37mil 20.00mil 1.5080mm "input" "2" "square,edge2"]
- ElementLine [-70.11mil 34.68mil -70.11mil -34.68mil 10.00mil]
- ElementLine [-70.11mil -34.68mil 70.11mil -34.68mil 10.00mil]
- ElementLine [70.11mil -34.68mil 70.11mil 34.68mil 10.00mil]
- ElementLine [70.11mil 34.68mil -70.11mil 34.68mil 10.00mil]
-
- )
-
-Element["" "SMD" "" "" 1290.00mil 1890.00mil -58.30mil -98.46mil 0 100 ""]
-(
- Pad[-29.52mil 0.0000 -21.65mil 0.0000 27.55mil 20.00mil 47.55mil "input" "1" "square"]
- Pad[21.65mil 0.0000 29.52mil 0.0000 27.55mil 20.00mil 47.55mil "input" "2" "square,edge2"]
- ElementLine [-58.30mil 28.77mil -58.30mil -28.77mil 10.00mil]
- ElementLine [-58.30mil -28.77mil 58.30mil -28.77mil 10.00mil]
- ElementLine [58.30mil -28.77mil 58.30mil 28.77mil 10.00mil]
- ElementLine [58.30mil 28.77mil -58.30mil 28.77mil 10.00mil]
-
- )
-
-Element["" "SMD" "" "" 1301.00mil 1702.00mil 77.99mil 114.21mil 2 100 ""]
-(
- Pad[37.40mil -3.93mil 37.40mil 3.93mil 51.18mil 20.00mil 71.18mil "input" "1" "square"]
- Pad[-37.40mil -3.93mil -37.40mil 3.93mil 51.18mil 20.00mil 71.18mil "input" "2" "square"]
- ElementLine [77.99mil -44.52mil 77.99mil 44.52mil 10.00mil]
- ElementLine [-77.99mil 44.52mil 77.99mil 44.52mil 10.00mil]
- ElementLine [-77.99mil -44.52mil -77.99mil 44.52mil 10.00mil]
- ElementLine [-77.99mil -44.52mil 77.99mil -44.52mil 10.00mil]
-
- )
-
-Element["" "0805" "R5" "10K" 1530.00mil 697.00mil -169.69mil -40.53mil 0 100 ""]
+Element["" "0805" "R5" "10K" 1530.00mil 697.00mil -84.69mil 39.47mil 0 100 ""]
(
Pad[-50.79mil 0.0000 -50.79mil 0.0000 60.00mil 41.37mil 63.94mil "2" "2" "square"]
Pad[49.21mil 0.0000 49.21mil 0.0000 60.00mil 41.37mil 63.94mil "1" "1" "square,edge2"]
)
-Element["" "Test Point 30mil" "" "" 796.00mil 724.00mil -30.00mil -82.00mil 0 100 ""]
-(
- Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "" "1" ""]
-
- )
-
Element["" "Test Point 30mil" "" "" 1185.00mil 375.00mil -30.00mil -82.00mil 0 100 ""]
(
Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "" "1" ""]
)
-Element["" "Test Point 30mil" "" "" 1800.00mil 39.3901mm -30.00mil -82.00mil 0 100 ""]
-(
- Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "" "1" ""]
-
- )
-
-Element["" "Test Point 30mil" "" "" 1914.00mil 958.00mil -30.00mil -82.00mil 0 100 ""]
+Element["" "Test Point 30mil" "" "" 49.7218mm 920.00mil -30.00mil -82.00mil 0 100 ""]
(
Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "" "1" ""]
)
-Element["" "Test Point 30mil" "" "" 1942.00mil 1001.00mil -30.00mil -82.00mil 0 100 ""]
+Element["" "Test Point 30mil" "" "" 2000.00mil 1020.00mil -30.00mil -82.00mil 0 100 ""]
(
Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "" "1" ""]
)
-Element["" "Test Point 30mil" "" "" 1953.00mil 1115.00mil -30.00mil -82.00mil 0 100 ""]
-(
- Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "" "1" ""]
-
- )
-
-Element["" "Test Point 30mil" "" "" 1953.00mil 1178.00mil -30.00mil -82.00mil 0 100 ""]
+Element["" "Test Point 30mil" "" "" 50.3265mm 1116.00mil -30.00mil -82.00mil 0 100 ""]
(
Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "" "1" ""]
)
-Element["" "Test Point 30mil" "" "" 1559.00mil 1329.00mil -30.00mil -82.00mil 0 100 ""]
+Element["" "Test Point 30mil" "" "" 1485.00mil 1390.00mil -30.00mil -82.00mil 0 100 ""]
(
Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "" "1" ""]
)
-Element["" "Test Point 30mil" "" "" 1998.00mil 1146.00mil -30.00mil -82.00mil 0 100 ""]
+Element["" "Test Point 30mil" "" "" 1950.00mil 1150.00mil -30.00mil -82.00mil 0 100 ""]
(
Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "" "1" ""]
Element["" "JMP_SLDR-2N.fp" "J1" "Jumper" 1100.00mil 250.00mil -145.00mil -82.50mil 0 100 ""]
(
- Pad[-30.00mil -12.50mil -30.00mil 12.50mil 50.00mil 20.00mil 70.00mil "" "1" "octagon"]
- Pad[-17.50mil -25.00mil -17.50mil 25.00mil 25.00mil 20.00mil 45.00mil "" "1" "square"]
- Pad[30.00mil -12.50mil 30.00mil 12.50mil 50.00mil 20.00mil 70.00mil "" "2" "octagon"]
- Pad[17.50mil -25.00mil 17.50mil 25.00mil 25.00mil 20.00mil 45.00mil "" "2" "square"]
+ Pad[-30.00mil -12.50mil -30.00mil 12.50mil 50.00mil 20.00mil 70.00mil "1" "1" "octagon"]
+ Pad[-17.50mil -25.00mil -17.50mil 25.00mil 25.00mil 20.00mil 45.00mil "1" "1" "square"]
+ Pad[30.00mil -12.50mil 30.00mil 12.50mil 50.00mil 20.00mil 70.00mil "2" "2" "octagon"]
+ Pad[17.50mil -25.00mil 17.50mil 25.00mil 25.00mil 20.00mil 45.00mil "2" "2" "square"]
ElementLine [30.00mil 52.50mil -30.00mil 52.50mil 10.00mil]
ElementLine [30.00mil -52.50mil -30.00mil -52.50mil 10.00mil]
ElementArc [-30.00mil -12.50mil 40.00mil 40.00mil 270 90 10.00mil]
ElementArc [30.00mil 12.50mil 40.00mil 40.00mil 90 90 10.00mil]
ElementArc [30.00mil -12.50mil 40.00mil 40.00mil 180 90 10.00mil]
+ )
+
+Element["" "0805" "R4" "1K" 1500.00mil 1600.00mil -39.18mil -151.48mil 0 100 ""]
+(
+ Pad[0.0000 50.79mil 0.0000 50.79mil 60.00mil 41.37mil 63.94mil "2" "2" "square"]
+ Pad[0.0000 -49.21mil 0.0000 -49.21mil 60.00mil 41.37mil 63.94mil "1" "1" "square"]
+ ElementLine [-40.00mil -89.21mil 25.00mil -89.21mil 8.00mil]
+ ElementLine [40.00mil -74.21mil 25.00mil -89.21mil 8.00mil]
+ ElementLine [40.00mil -74.21mil 40.00mil 90.79mil 8.00mil]
+ ElementLine [-40.00mil 90.79mil 40.00mil 90.79mil 8.00mil]
+ ElementLine [-40.00mil -89.21mil -40.00mil 90.79mil 8.00mil]
+
+ )
+
+Element["" "1x2PIN" "CONN4" "unknown" 2100.00mil 1020.00mil 253.11mil -3.1590mm 3 100 ""]
+(
+ Pin[0.0000 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "1" "1" "square"]
+ Pin[0.0000 -100.00mil 81.00mil 39.37mil 84.94mil 1.1000mm "2" "2" ""]
+ ElementLine [-49.21mil 49.21mil 49.21mil 49.21mil 10.00mil]
+ ElementLine [-49.21mil -147.64mil -49.21mil 49.21mil 10.00mil]
+ ElementLine [-49.21mil -147.64mil 49.21mil -147.64mil 10.00mil]
+ ElementLine [49.21mil -147.64mil 49.21mil 49.21mil 10.00mil]
+
+ )
+
+Element["" "0805" "D1" "green" 2110.00mil 1260.00mil -158.90mil -9.53mil 0 100 ""]
+(
+ Pad[50.79mil 0.0000 50.79mil 0.0000 60.00mil 41.37mil 63.94mil "anode" "2" "square,edge2"]
+ Pad[-49.21mil 0.0000 -49.21mil 0.0000 60.00mil 41.37mil 63.94mil "cathode" "1" "square"]
+ ElementLine [-89.21mil -25.00mil -89.21mil 40.00mil 8.00mil]
+ ElementLine [-74.21mil -40.00mil -89.21mil -25.00mil 8.00mil]
+ ElementLine [-74.21mil -40.00mil 90.79mil -40.00mil 8.00mil]
+ ElementLine [90.79mil -40.00mil 90.79mil 40.00mil 8.00mil]
+ ElementLine [-89.21mil 40.00mil 90.79mil 40.00mil 8.00mil]
+
+ )
+
+Element["" "0805" "R7" "1K" 53.5739mm 1360.00mil -158.90mil -29.53mil 0 100 ""]
+(
+ Pad[50.79mil 0.0000 50.79mil 0.0000 60.00mil 41.37mil 63.94mil "2" "2" "square,edge2"]
+ Pad[-49.21mil 0.0000 -49.21mil 0.0000 60.00mil 41.37mil 63.94mil "1" "1" "square"]
+ ElementLine [-89.21mil -25.00mil -89.21mil 40.00mil 8.00mil]
+ ElementLine [-74.21mil -40.00mil -89.21mil -25.00mil 8.00mil]
+ ElementLine [-74.21mil -40.00mil 90.79mil -40.00mil 8.00mil]
+ ElementLine [90.79mil -40.00mil 90.79mil 40.00mil 8.00mil]
+ ElementLine [-89.21mil 40.00mil 90.79mil 40.00mil 8.00mil]
+
+ )
+
+Element["" "0805" "C11" "100nF" 2110.00mil 1140.00mil -169.00mil 27.44mil 0 100 ""]
+(
+ Pad[-50.79mil 0.0000 -50.79mil 0.0000 60.00mil 41.37mil 63.94mil "2" "2" "square"]
+ Pad[49.21mil 0.0000 49.21mil 0.0000 60.00mil 41.37mil 63.94mil "1" "1" "square,edge2"]
+ ElementLine [89.21mil -40.00mil 89.21mil 25.00mil 8.00mil]
+ ElementLine [74.21mil 40.00mil 89.21mil 25.00mil 8.00mil]
+ ElementLine [-90.79mil 40.00mil 74.21mil 40.00mil 8.00mil]
+ ElementLine [-90.79mil -40.00mil -90.79mil 40.00mil 8.00mil]
+ ElementLine [-90.79mil -40.00mil 89.21mil -40.00mil 8.00mil]
+
+ )
+
+Element["" "0805" "R6" "4K7" 30.2461mm 1645.00mil 2.4008mm -1.0041mm 0 100 ""]
+(
+ Pad[-50.79mil 0.0000 -50.79mil 0.0000 60.00mil 41.37mil 63.94mil "2" "2" "square"]
+ Pad[49.21mil 0.0000 49.21mil 0.0000 60.00mil 41.37mil 63.94mil "1" "1" "square,edge2"]
+ ElementLine [89.21mil -40.00mil 89.21mil 25.00mil 8.00mil]
+ ElementLine [74.21mil 40.00mil 89.21mil 25.00mil 8.00mil]
+ ElementLine [-90.79mil 40.00mil 74.21mil 40.00mil 8.00mil]
+ ElementLine [-90.79mil -40.00mil -90.79mil 40.00mil 8.00mil]
+ ElementLine [-90.79mil -40.00mil 89.21mil -40.00mil 8.00mil]
+
+ )
+
+Element["" "HC49" "X2" "12Mhz" 1500.00mil 325.00mil -45.00mil -130.00mil 0 100 ""]
+(
+ Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 28.00mil "1" "1" "square"]
+ Pin[0.0000 200.00mil 60.00mil 30.00mil 66.00mil 28.00mil "2" "2" ""]
+ ElementLine [50.00mil 0.0000 50.00mil 200.00mil 20.00mil]
+ ElementLine [-50.00mil 0.0000 -50.00mil 200.00mil 20.00mil]
+ ElementArc [0.0000 200.00mil 50.00mil 50.00mil 0 180 20.00mil]
+ ElementArc [0.0000 0.0000 50.00mil 50.00mil 180 180 20.00mil]
+
+ )
+
+Element["" "1x3PIN" "CONN5" "1-WIRE" 1140.00mil 1850.00mil 2.4290mm 251.89mil 0 100 ""]
+(
+ Pin[0.0000 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "1" "1" "square,edge2"]
+ Pin[100.00mil 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "2" "2" "edge2"]
+ Pin[200.00mil 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "3" "3" "edge2,thermal(1t)"]
+ ElementLine [-50.00mil 55.00mil -50.00mil -55.00mil 10.00mil]
+ ElementLine [-50.00mil -55.00mil 250.00mil -55.00mil 10.00mil]
+ ElementLine [250.00mil -55.00mil 250.00mil 55.00mil 10.00mil]
+ ElementLine [250.00mil 55.00mil -50.00mil 55.00mil 10.00mil]
+
+ )
+
+Element["" "SOD123-370L1-160W__On-Semiconductor" "" "" 635.00mil 1500.00mil 97.50mil -25.00mil 0 100 ""]
+(
+ Pad[-64.50mil -6.00mil -64.50mil 6.00mil 36.00mil 20.00mil 56.00mil "" "1" "square"]
+ Pad[64.50mil -6.00mil 64.50mil 6.00mil 36.00mil 20.00mil 56.00mil "" "2" "square"]
+ ElementLine [-56.00mil -39.00mil -56.00mil -39.00mil 10.00mil]
+ ElementLine [-56.00mil -39.00mil 56.00mil -39.00mil 10.00mil]
+ ElementLine [56.00mil -39.00mil 56.00mil -39.00mil 10.00mil]
+ ElementLine [-56.00mil 39.00mil -56.00mil 39.00mil 10.00mil]
+ ElementLine [-56.00mil 39.00mil 56.00mil 39.00mil 10.00mil]
+ ElementLine [56.00mil 39.00mil 56.00mil 39.00mil 10.00mil]
+ ElementLine [-31.50mil 39.00mil -31.50mil -39.00mil 10.00mil]
+ ElementLine [-26.50mil 39.00mil -26.50mil -39.00mil 10.00mil]
+
+ )
+
