PCB["usb-rs485" 80.0000mm 50.0000mm]
-Grid[5.00mil 0.0000 0.0000 1]
+Grid[5.00mil 0.0000 0.0000 0]
PolyArea[3100.006200]
Thermal[0.500000]
DRC[7.00mil 7.00mil 7.00mil 6.00mil 12.00mil 6.00mil]
-Flags("showdrc,nameonpcb,uniquename,clearnew,snappin,orthomove")
+Flags("showdrc,nameonpcb,uniquename,clearnew,snappin")
Groups("1,c:2,3,s:4")
Styles["Signal,10.00mil,36.00mil,20.00mil,10.00mil:Thin,8.00mil,24.00mil,12.00mil,10.00mil:Tssop,16.00mil,24.00mil,12.00mil,10.00mil:Power,25.00mil,60.00mil,35.00mil,10.00mil"]
Attribute("PCB::grid::unit" "mil")
Attribute("PCB::grid::size" "5.00mil")
Via[550.00mil 950.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
-Via[610.00mil 640.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
-Via[790.00mil 1228.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
-Via[745.00mil 620.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[570.00mil 600.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[790.00mil 1290.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(0S,1S)"]
Via[900.00mil 1040.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
-Via[1105.00mil 1040.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1030.00mil 1040.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
Via[1000.00mil 975.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
-Via[1030.00mil 935.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
Via[860.00mil 820.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
Via[950.00mil 715.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
Via[1240.00mil 780.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
Via[1510.00mil 985.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
Via[1435.00mil 460.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
Via[1435.00mil 510.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
-Via[1065.00mil 1095.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
-Via[1085.00mil 925.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
-
-Element["" "TSOP5" "U4" "74HC321G" 1069.00mil 1163.00mil -0.5268mm -29.94mil 0 100 ""]
+Via[1105.00mil 935.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[1105.00mil 1170.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[1067.00mil 880.00mil 24.00mil 32.00mil 26.00mil 12.00mil "" "thermal(1S)"]
+Via[1067.00mil 1096.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+Via[375.00mil 425.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[575.00mil 670.00mil 24.00mil 20.00mil 0.0000 12.00mil "" ""]
+Via[935.00mil 1290.00mil 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(0S,1S)"]
+Via[865.00mil 1290.00mil 24.00mil 20.00mil 26.00mil 12.00mil "" "thermal(0S,1S)"]
+Via[586.54mil 27.9791mm 24.00mil 20.00mil 0.0000 12.00mil "" "thermal(1S)"]
+
+Element["" "TSOP5" "U4" "74HC1G32" 1069.00mil 1163.00mil -0.6538mm -29.94mil 0 77 ""]
(
Pad[-39.37mil 51.18mil -39.37mil 86.62mil 23.62mil 39.37mil 27.56mil "A" "1" "square,edge2"]
- Pad[-1.97mil 51.18mil -1.97mil 86.62mil 23.62mil 39.37mil 27.56mil "2" "2" "square,edge2"]
+ Pad[-1.97mil 51.18mil -1.97mil 86.62mil 23.62mil 39.37mil 27.56mil "B" "2" "square,edge2"]
Pad[35.43mil 51.18mil 35.43mil 86.62mil 23.62mil 39.37mil 27.56mil "B" "3" "square,edge2"]
- Pad[35.44mil -86.62mil 35.44mil -51.18mil 23.62mil 39.37mil 27.56mil "4" "4" "square"]
+ Pad[35.44mil -86.62mil 35.44mil -51.18mil 23.62mil 39.37mil 27.56mil "Y" "4" "square"]
Pad[-39.37mil -86.61mil -39.37mil -51.17mil 23.62mil 39.37mil 27.56mil "Y" "5" "square"]
ElementLine [-31.50mil 31.49mil -31.50mil 31.50mil 9.84mil]
ElementLine [-31.50mil 31.50mil 55.12mil 31.50mil 9.84mil]
)
-Element["" "TP_SMD_Round_30" "TP1" "unknown" 555.00mil 780.00mil -350.00mil -142.00mil 0 100 ""]
+Element["" "TP_SMD_Round_30" "TP1" "unknown" 555.00mil 815.00mil -350.00mil -142.00mil 0 100 ""]
(
Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "1" "1" ""]
)
-Element["" "0603" "R9" "22R" 682.00mil 870.46mil -22.65mil 74.17mil 0 100 ""]
+Element["" "0603" "R9" "22R" 682.00mil 870.46mil -22.65mil 74.17mil 0 77 ""]
(
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
)
-Element["" "0603" "R8" "22R" 610.00mil 870.00mil -33.11mil 74.63mil 0 100 ""]
+Element["" "0603" "R8" "22R" 610.00mil 870.00mil -33.11mil 74.63mil 0 77 ""]
(
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
)
-Element["" "TP_SMD_Round_30" "TP2" "unknown" 576.00mil 499.00mil -388.00mil -156.00mil 0 100 ""]
+Element["" "TP_SMD_Round_30" "TP2" "unknown" 527.00mil 500.00mil -388.00mil -156.00mil 0 100 ""]
(
Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "1" "1" ""]
)
-Element["" "TP_SMD_Round_30" "TP3" "unknown" 576.00mil 556.00mil -385.00mil -157.00mil 0 100 ""]
+Element["" "TP_SMD_Round_30" "TP3" "unknown" 527.00mil 555.00mil -385.00mil -157.00mil 0 100 ""]
(
Pad[0.0000 0.0000 0.0000 0.0000 30.00mil 16.00mil 38.00mil "1" "1" ""]
)
-Element["" "0603" "C5" "100nF" 1510.00mil 1135.00mil -20.11mil 1.8702mm 0 100 ""]
+Element["" "0603" "C5" "100nF" 1510.00mil 1135.00mil -20.11mil 1.8702mm 0 77 ""]
(
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
)
-Element["" "0603" "C3" "100nF" 863.00mil 1136.00mil -26.11mil 1.8194mm 0 100 ""]
+Element["" "0603" "C3" "100nF" 863.00mil 1135.00mil -26.11mil 1.8194mm 0 77 ""]
(
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
)
-Element["" "0603" "C7" "10nF" 610.00mil 730.00mil -30.11mil -3.4130mm 0 100 ""]
+Element["" "0603" "C7" "10nF" 667.40mil 601.20mil 81.29mil -0.4615mm 0 77 ""]
(
- Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
- Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
- ElementLine [-34.68mil -70.11mil 34.68mil -70.11mil 10.00mil]
- ElementLine [34.68mil -70.11mil 34.68mil 70.11mil 10.00mil]
- ElementLine [-34.68mil 70.11mil 34.68mil 70.11mil 10.00mil]
- ElementLine [-34.68mil -70.11mil -34.68mil 70.11mil 10.00mil]
+ Pad[-35.43mil 0.0000 -31.49mil 0.0000 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
+ Pad[31.49mil 0.0000 35.43mil 0.0000 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
+ ElementLine [-70.11mil -34.68mil -70.11mil 34.68mil 10.00mil]
+ ElementLine [-70.11mil -34.68mil 70.11mil -34.68mil 10.00mil]
+ ElementLine [70.11mil -34.68mil 70.11mil 34.68mil 10.00mil]
+ ElementLine [-70.11mil 34.68mil 70.11mil 34.68mil 10.00mil]
)
-Element["" "0603" "L1" "40R" 680.00mil 730.00mil -20.11mil -3.4130mm 0 100 ""]
+Element["" "0603" "L1" "40R" 667.46mil 671.54mil 85.89mil -0.9766mm 0 77 ""]
(
- Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
- Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
- ElementLine [-34.68mil 70.11mil 34.68mil 70.11mil 10.00mil]
- ElementLine [-34.68mil -70.11mil -34.68mil 70.11mil 10.00mil]
- ElementLine [-34.68mil -70.11mil 34.68mil -70.11mil 10.00mil]
- ElementLine [34.68mil -70.11mil 34.68mil 70.11mil 10.00mil]
+ Pad[31.49mil 0.0000 35.43mil 0.0000 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
+ Pad[-35.43mil 0.0000 -31.49mil 0.0000 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
+ ElementLine [70.11mil -34.68mil 70.11mil 34.68mil 10.00mil]
+ ElementLine [-70.11mil 34.68mil 70.11mil 34.68mil 10.00mil]
+ ElementLine [-70.11mil -34.68mil -70.11mil 34.68mil 10.00mil]
+ ElementLine [-70.11mil -34.68mil 70.11mil -34.68mil 10.00mil]
)
-Element["" "0603" "C6" "4.7uF" 932.54mil 28.8173mm -18.03mil 72.63mil 0 100 ""]
+Element["" "0603" "C6" "4.7uF" 932.54mil 28.8173mm -18.03mil 72.63mil 0 77 ""]
(
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
)
-Element["" "dio_0603" "D2" "red" 375.00mil 595.00mil -3.7780mm -0.5950mm 0 100 ""]
-(
- Pad[0.7463mm -0.05mil 0.7463mm -0.05mil 39.37mil 55.12mil 47.24mil "cathode" "1" "square,edge2"]
- Pad[-0.7536mm -0.05mil -0.7536mm -0.05mil 39.37mil 55.12mil 47.24mil "anode" "2" "square"]
- ElementLine [1.5000mm 0.7500mm 1.4963mm -29.59mil 7.87mil]
- ElementLine [-1.5036mm 29.47mil 1.8000mm 0.7500mm 7.87mil]
- ElementLine [-1.5036mm -29.59mil -1.5036mm 29.47mil 7.87mil]
- ElementLine [1.8000mm -0.7500mm -1.5036mm -29.59mil 7.87mil]
- ElementLine [1.6500mm -29.53mil 1.6500mm 0.7500mm 7.87mil]
- ElementLine [1.8000mm -29.53mil 1.8000mm 0.7500mm 7.87mil]
-
- )
-
-Element["" "JMP_2PIN" "J1" "TERM" 1613.00mil 1129.00mil -0.6712mm -4.2192mm 0 100 ""]
+Element["" "JMP_2PIN" "J1" "TERM" 1613.00mil 1129.00mil -0.6712mm -4.2192mm 0 77 ""]
(
Pin[0.0000 50.00mil 77.00mil 39.37mil 80.94mil 1.0000mm "2" "2" ""]
Pin[0.0000 -50.00mil 77.00mil 39.37mil 80.94mil 1.0000mm "1" "1" "square"]
)
-Element["" "0603" "R10" "1M" 725.00mil 1135.00mil -62.11mil 73.63mil 0 100 ""]
+Element["" "0603" "R10" "1M" 725.00mil 1135.00mil -37.11mil 73.63mil 0 77 ""]
(
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
)
-Element["" "0603" "C1" "100nF" 793.00mil 1135.00mil -25.11mil 1.8448mm 0 100 ""]
+Element["" "0603" "C1" "100nF" 793.00mil 1135.00mil -20.11mil 1.8448mm 0 77 ""]
(
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
)
-Element["" "0603" "C8" "100nF" 655.00mil 1135.00mil -69.11mil 73.63mil 0 100 ""]
+Element["" "0603" "C8" "100nF" 655.00mil 1135.00mil -24.11mil 73.63mil 0 77 ""]
(
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
)
-Element["" "TSSOP-65P-640L1-16N" "U1" "FT230XS" 860.00mil 867.00mil -20.67mil -25.42mil 0 100 ""]
+Element["" "TSSOP-65P-640L1-16N" "U1" "FT230XS" 860.00mil 867.00mil -20.67mil -25.42mil 0 77 ""]
(
Pad[89.56mil -121.85mil 89.56mil -94.67mil 16.14mil 20.00mil 36.14mil "TXD" "1" "square"]
Pad[63.97mil -121.85mil 63.97mil -94.67mil 16.14mil 20.00mil 36.14mil "_RTS_" "2" "square"]
)
-Element["" "0603" "R3" "120R" 1370.00mil 1135.00mil -25.11mil 1.9210mm 0 100 ""]
+Element["" "0603" "R3" "120R" 1370.00mil 1135.00mil -25.11mil 1.9210mm 0 77 ""]
(
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
)
-Element["" "0603" "R5" "1K5" 1300.00mil 28.8270mm -28.57mil 74.09mil 0 100 ""]
+Element["" "0603" "R5" "1K5" 1300.00mil 28.8270mm -28.57mil 74.09mil 0 77 ""]
(
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
)
-Element["" "0603" "R4" "1K5" 1440.00mil 1135.00mil -25.11mil 1.9210mm 0 100 ""]
+Element["" "0603" "R4" "1K5" 1440.00mil 1135.00mil -25.11mil 1.9210mm 0 77 ""]
(
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "1" "1" "square,edge2"]
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "2" "2" "square"]
)
-Element["" "0603" "R6" "10K" 1230.00mil 1135.00mil -35.11mil 1.9210mm 0 100 ""]
+Element["" "0603" "R6" "10K" 1230.00mil 1135.00mil -35.11mil 1.9210mm 0 77 ""]
(
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
)
-Element["" "SOIC-127P-600L1-8N" "U2" "unknown" 1394.00mil 878.00mil -29.50mil -30.50mil 0 100 ""]
+Element["" "SOIC-127P-600L1-8N" "U2" "unknown" 1394.00mil 878.00mil -24.50mil -25.50mil 0 77 ""]
(
Pad[75.00mil -126.00mil 75.00mil -63.00mil 24.00mil 20.00mil 44.00mil "RO" "1" "square"]
Pad[25.00mil -126.00mil 25.00mil -63.00mil 24.00mil 20.00mil 44.00mil "_RE_" "2" "square"]
)
-Element["" "0603" "R2" "1K" 838.00mil 590.46mil -2.65mil -130.83mil 0 100 ""]
+Element["" "0603" "R2" "1K" 838.00mil 590.46mil -22.65mil -115.83mil 0 77 ""]
(
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
)
-Element["" "0603" "R1" "1K" 910.00mil 590.00mil -0.11mil -3.3114mm 0 100 ""]
+Element["" "0603" "R1" "1K" 910.00mil 590.00mil -20.11mil -2.9304mm 0 77 ""]
(
Pad[0.0000 -35.43mil 0.0000 -31.49mil 39.37mil 20.00mil 1.5080mm "1" "1" "square"]
Pad[0.0000 31.49mil 0.0000 35.43mil 39.37mil 20.00mil 1.5080mm "2" "2" "square,edge2"]
)
-Element["" "dio_0603" "D1" "green" 375.00mil 535.00mil -3.6981mm -0.8046mm 0 100 ""]
-(
- Pad[0.7463mm -0.05mil 0.7463mm -0.05mil 39.37mil 55.12mil 47.24mil "cathode" "1" "square,edge2"]
- Pad[-0.7536mm -0.05mil -0.7536mm -0.05mil 39.37mil 55.12mil 47.24mil "anode" "2" "square"]
- ElementLine [1.5000mm 0.7500mm 1.4963mm -29.59mil 7.87mil]
- ElementLine [-1.5036mm 29.47mil 1.8000mm 0.7500mm 7.87mil]
- ElementLine [-1.5036mm -29.59mil -1.5036mm 29.47mil 7.87mil]
- ElementLine [1.8000mm -0.7500mm -1.5036mm -29.59mil 7.87mil]
- ElementLine [1.6500mm -29.53mil 1.6500mm 0.7500mm 7.87mil]
- ElementLine [1.8000mm -29.53mil 1.8000mm 0.7500mm 7.87mil]
-
- )
-
Element["" "CON_HDR_RA_125P-4C-1R-4N__Molex_PicoBlade_TH_53048-0410" "CONN1" "RS485" 1085.00mil 485.00mil -3.1210mm -6.5370mm 0 100 ""]
(
Attribute("use-license" "unlimited")
)
-Element["" "BOX-50L-35W-20H__Hammond-1551G" "M1" "Hammond_1551G" 1165.00mil 870.00mil -780.00mil 510.00mil 0 100 ""]
-(
- Attribute("email" "patthoyts@users.sourceforge.net")
- Attribute("dist-license" "BSD")
- Attribute("use-license" "BSD")
- Attribute("author" "Pat Thoyts")
- Attribute("documentation" "http://www.farnell.com/cad/2138368.pdf")
- Attribute("comment" "Hammond 1551G 50mm x 35mm x 20mm enclosure")
- Pin[-10.0000mm -11.7500mm 0.0000 16.00mil 100.00mil 100.00mil "" "" "hole,edge2"]
- Pin[10.0000mm 11.7500mm 0.0000 16.00mil 100.00mil 100.00mil "" "" "hole,edge2"]
- ElementLine [-22.0000mm -14.5000mm 15.7500mm -14.5000mm 10.00mil]
- ElementLine [-22.0000mm -14.5000mm -22.0000mm 8.2500mm 10.00mil]
- ElementLine [-15.7500mm 14.5000mm 22.0000mm 14.5000mm 10.00mil]
- ElementLine [22.0000mm -8.2500mm 22.0000mm 14.5000mm 10.00mil]
- ElementLine [15.7500mm -14.5000mm 15.7500mm -11.2500mm 10.00mil]
- ElementLine [22.0000mm -8.2500mm 18.7500mm -8.2500mm 10.00mil]
- ElementLine [-15.7500mm 14.5000mm -15.7500mm 11.2500mm 10.00mil]
- ElementLine [-22.0000mm 8.2500mm -18.7500mm 8.2500mm 10.00mil]
- ElementArc [18.7500mm -11.2500mm 3.0000mm 3.0000mm 0 90 10.00mil]
- ElementArc [-18.7500mm 11.2500mm 3.0000mm 3.0000mm 180 90 10.00mil]
- ElementArc [-10.0000mm -11.7500mm 2.0000mm 2.0000mm 0 360 10.00mil]
- ElementArc [10.0000mm 11.7500mm 2.0000mm 2.0000mm 0 360 10.00mil]
-
- )
-
Element["" "CON_5N__Binder" "CONN3" "RS485" 1818.20mil 870.00mil 226.00mil 63.00mil 1 100 ""]
(
Attribute("comment" "")
ElementLine [-3.2000mm -5.1800mm 3.2000mm -5.1800mm 10.00mil]
ElementLine [-1.8000mm -5.1800mm -1.8000mm 5.1800mm 10.00mil]
+ )
+
+Element["" "SOD123-370L1-160W__On-Semiconductor" "D3" "MBR0520" 638.20mil 751.60mil 112.50mil -70.00mil 0 77 ""]
+(
+ Pad[64.50mil -6.00mil 64.50mil 6.00mil 36.00mil 20.00mil 56.00mil "cathode" "1" "square"]
+ Pad[-64.50mil -6.00mil -64.50mil 6.00mil 36.00mil 20.00mil 56.00mil "anode" "2" "square"]
+ ElementLine [56.00mil 39.00mil 56.00mil 39.00mil 10.00mil]
+ ElementLine [-56.00mil 39.00mil 56.00mil 39.00mil 10.00mil]
+ ElementLine [-56.00mil 39.00mil -56.00mil 39.00mil 10.00mil]
+ ElementLine [56.00mil -39.00mil 56.00mil -39.00mil 10.00mil]
+ ElementLine [-56.00mil -39.00mil 56.00mil -39.00mil 10.00mil]
+ ElementLine [-56.00mil -39.00mil -56.00mil -39.00mil 10.00mil]
+ ElementLine [31.50mil -39.00mil 31.50mil 39.00mil 10.00mil]
+ ElementLine [26.50mil -39.00mil 26.50mil 39.00mil 10.00mil]
+
+ )
+
+Element["" "JMP_SLDR-2N.fp" "J2" "Jumper" 1647.50mil 835.00mil -10.00mil 57.50mil 0 77 ""]
+(
+ Pad[30.00mil -12.50mil 30.00mil 12.50mil 50.00mil 20.00mil 70.00mil "1" "1" "octagon"]
+ Pad[17.50mil -25.00mil 17.50mil 25.00mil 25.00mil 20.00mil 45.00mil "1" "1" "square"]
+ Pad[-30.00mil -12.50mil -30.00mil 12.50mil 50.00mil 20.00mil 70.00mil "2" "2" "octagon"]
+ Pad[-17.50mil -25.00mil -17.50mil 25.00mil 25.00mil 20.00mil 45.00mil "2" "2" "square"]
+ ElementLine [-30.00mil -52.50mil 30.00mil -52.50mil 10.00mil]
+ ElementLine [-30.00mil 52.50mil 30.00mil 52.50mil 10.00mil]
+ ElementArc [30.00mil 12.50mil 40.00mil 40.00mil 90 90 10.00mil]
+ ElementArc [30.00mil -12.50mil 40.00mil 40.00mil 180 90 10.00mil]
+ ElementArc [-30.00mil -12.50mil 40.00mil 40.00mil 270 90 10.00mil]
+ ElementArc [-30.00mil 12.50mil 40.00mil 40.00mil 0 90 10.00mil]
+
+ )
+
+Element["" "BOX-50L-35W-20H__Hammond-1551G" "M1" "Hammond_1551G" 1168.00mil 872.00mil -780.00mil 510.00mil 0 100 ""]
+(
+ Attribute("email" "patthoyts@users.sourceforge.net")
+ Attribute("dist-license" "BSD")
+ Attribute("use-license" "BSD")
+ Attribute("author" "Pat Thoyts")
+ Attribute("documentation" "http://www.farnell.com/cad/2138368.pdf")
+ Attribute("comment" "Hammond 1551G 50mm x 35mm x 20mm enclosure")
+ Pin[-10.0000mm -11.7500mm 0.0000 16.00mil 100.00mil 100.00mil "" "" "hole,edge2"]
+ Pin[10.0000mm 11.7500mm 0.0000 16.00mil 100.00mil 100.00mil "" "" "hole,edge2"]
+ ElementLine [-22.0000mm -14.5000mm 15.7500mm -14.5000mm 10.00mil]
+ ElementLine [-22.0000mm -14.5000mm -22.0000mm 8.2500mm 10.00mil]
+ ElementLine [-15.7500mm 14.5000mm 22.0000mm 14.5000mm 10.00mil]
+ ElementLine [22.0000mm -8.2500mm 22.0000mm 14.5000mm 10.00mil]
+ ElementLine [15.7500mm -14.5000mm 15.7500mm -11.2500mm 10.00mil]
+ ElementLine [22.0000mm -8.2500mm 18.7500mm -8.2500mm 10.00mil]
+ ElementLine [-15.7500mm 14.5000mm -15.7500mm 11.2500mm 10.00mil]
+ ElementLine [-22.0000mm 8.2500mm -18.7500mm 8.2500mm 10.00mil]
+ ElementArc [18.7500mm -11.2500mm 3.0000mm 3.0000mm 0 90 10.00mil]
+ ElementArc [-18.7500mm 11.2500mm 3.0000mm 3.0000mm 180 90 10.00mil]
+ ElementArc [-10.0000mm -11.7500mm 2.0000mm 2.0000mm 0 360 10.00mil]
+ ElementArc [10.0000mm 11.7500mm 2.0000mm 2.0000mm 0 360 10.00mil]
+
+ )
+
+Element["" "dio_0603" "D2" "red" 375.00mil 555.00mil -3.7780mm -0.5950mm 0 100 ""]
+(
+ Pad[0.7463mm -0.05mil 0.7463mm -0.05mil 39.37mil 55.12mil 47.24mil "cathode" "1" "square,edge2"]
+ Pad[-0.7536mm -0.05mil -0.7536mm -0.05mil 39.37mil 55.12mil 47.24mil "anode" "2" "square"]
+ ElementLine [1.5000mm 0.7500mm 1.4963mm -29.59mil 7.87mil]
+ ElementLine [-1.5036mm 29.47mil 1.8000mm 0.7500mm 7.87mil]
+ ElementLine [-1.5036mm -29.59mil -1.5036mm 29.47mil 7.87mil]
+ ElementLine [1.8000mm -0.7500mm -1.5036mm -29.59mil 7.87mil]
+ ElementLine [1.6500mm -29.53mil 1.6500mm 0.7500mm 7.87mil]
+ ElementLine [1.8000mm -29.53mil 1.8000mm 0.7500mm 7.87mil]
+
+ )
+
+Element["" "dio_0603" "D1" "green" 375.00mil 495.00mil -3.6981mm -0.8046mm 0 100 ""]
+(
+ Pad[0.7463mm -0.05mil 0.7463mm -0.05mil 39.37mil 55.12mil 47.24mil "cathode" "1" "square,edge2"]
+ Pad[-0.7536mm -0.05mil -0.7536mm -0.05mil 39.37mil 55.12mil 47.24mil "anode" "2" "square"]
+ ElementLine [1.5000mm 0.7500mm 1.4963mm -29.59mil 7.87mil]
+ ElementLine [-1.5036mm 29.47mil 1.8000mm 0.7500mm 7.87mil]
+ ElementLine [-1.5036mm -29.59mil -1.5036mm 29.47mil 7.87mil]
+ ElementLine [1.8000mm -0.7500mm -1.5036mm -29.59mil 7.87mil]
+ ElementLine [1.6500mm -29.53mil 1.6500mm 0.7500mm 7.87mil]
+ ElementLine [1.8000mm -29.53mil 1.8000mm 0.7500mm 7.87mil]
+
)
Layer(1 "top" "copper")
(
Line[350.00mil 18.3230mm 350.00mil 25.8730mm 16.00mil 20.00mil "clearline"]
Line[350.00mil 25.8730mm 11.8900mm 25.8730mm 16.00mil 20.00mil "clearline"]
Line[12.4190mm 20.7980mm 14.0000mm 20.7980mm 16.00mil 20.00mil "clearline"]
- Line[560.00mil 810.00mil 560.00mil 790.00mil 16.00mil 20.00mil "clearline"]
- Line[586.54mil 763.46mil 680.00mil 763.46mil 16.00mil 20.00mil "clearline"]
Line[12.4190mm 23.3980mm 13.7460mm 23.3980mm 16.00mil 20.00mil "clearline"]
Line[13.7460mm 23.3980mm 550.00mil 930.00mil 16.00mil 20.00mil "clearline"]
- Line[610.00mil 696.54mil 610.00mil 640.00mil 16.00mil 20.00mil "clearline"]
+ Line[633.94mil 601.20mil 570.00mil 600.00mil 16.00mil 20.00mil "clearline"]
Line[725.00mil 29.6789mm 545.46mil 29.7414mm 16.00mil 20.00mil "clearline"]
Line[475.00mil 1105.00mil 475.00mil 25.9520mm 16.00mil 20.00mil "clearline"]
Line[475.00mil 25.9520mm 12.1440mm 25.8730mm 16.00mil 20.00mil "clearline"]
Line[550.00mil 930.00mil 550.00mil 1070.00mil 16.00mil 20.00mil "clearline"]
- Line[790.00mil 1228.00mil 790.00mil 29.7551mm 16.00mil 20.00mil "clearline"]
- Line[790.00mil 29.7551mm 793.00mil 29.6789mm 16.00mil 20.00mil "clearline"]
Line[796.03mil 975.26mil 796.03mil 27.9022mm 16.00mil 20.00mil "clearline"]
