)
Attribute("PCB::grid::unit" "mil")
Attribute("PCB::grid::size" "10.00mil")
-Via[1629.00mil 575.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[1429.00mil 625.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[1029.00mil 825.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[1104.00mil 1100.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
-Via[1450.00mil 1000.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1725.00mil 750.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1450.00mil 1060.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Via[1450.00mil 1120.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
+Via[1829.00mil 575.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
+Via[1629.00mil 625.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
+Via[1229.00mil 825.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
+Via[1304.00mil 1100.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
+Via[1650.00mil 1000.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
+Via[1925.00mil 750.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
+Via[1650.00mil 1060.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
+Via[1650.00mil 1120.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
+Via[1300.00mil 1050.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
+Via[1600.00mil 1300.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
+Via[1100.00mil 730.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
+Via[925.00mil 1365.00mil 36.00mil 20.00mil 0.0000 20.00mil "" "thermal(1S)"]
+Via[1180.00mil 1450.00mil 36.00mil 20.00mil 0.0000 20.00mil "" ""]
-Element["" "dio_0805" "D1" "CD4148" 579.00mil 31.0949mm 1.2899mm -2.7299mm 0 100 ""]
-(
- Pad[0.0000 50.79mil 0.0000 50.79mil 60.00mil 55.12mil 67.87mil "anode" "2" "square"]
- Pad[0.0000 -49.21mil 0.0000 -49.21mil 60.00mil 55.12mil 67.87mil "cathode" "1" "square"]
- ElementLine [-40.00mil -89.21mil 1.0000mm -89.21mil 8.00mil]
- ElementLine [40.00mil -2.4500mm 40.00mil 90.79mil 8.00mil]
- ElementLine [-40.00mil 90.79mil 40.00mil 90.79mil 8.00mil]
- ElementLine [-40.00mil -2.4500mm -40.00mil 90.79mil 8.00mil]
- ElementLine [-0.6002mm -0.3501mm 0.5999mm -0.3501mm 8.00mil]
- ElementLine [-1.0010mm -2.4500mm 40.00mil -2.4500mm 8.00mil]
- ElementLine [-0.0001mm -0.3501mm 0.0000 0.2001mm 8.00mil]
- ElementLine [-0.2502mm 0.1500mm 0.2499mm 0.1500mm 8.00mil]
- ElementLine [0.2499mm 0.1500mm 0.2499mm 0.3999mm 8.00mil]
- ElementLine [-0.2502mm 0.1500mm -0.2502mm 0.3999mm 8.00mil]
- ElementLine [-0.2002mm 0.2501mm 0.3000mm 0.2501mm 8.00mil]
- ElementLine [-0.2002mm 0.0499mm 0.1999mm 0.0499mm 8.00mil]
- ElementLine [0.0000 -0.3501mm 0.5000mm 0.3999mm 8.00mil]
- ElementLine [-0.5001mm 0.3999mm 0.5000mm 0.3999mm 8.00mil]
- ElementLine [-0.5001mm 0.3999mm 0.0000 -0.3501mm 8.00mil]
- ElementLine [-40.00mil -85.27mil 1.0000mm -85.27mil 8.00mil]
-
- )
-
-Element["" "1x2PIN" "CONN2" "FAN" 379.00mil 1175.00mil -121.89mil -19.37mil 3 100 ""]
-(
- Pin[0.0000 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "1" "1" "square"]
- Pin[0.0000 100.00mil 81.00mil 39.37mil 84.94mil 1.1000mm "2" "2" ""]
- ElementLine [-49.21mil -49.21mil 49.21mil -49.21mil 10.00mil]
- ElementLine [49.21mil -49.21mil 49.21mil 147.64mil 10.00mil]
- ElementLine [-49.21mil 147.64mil 49.21mil 147.64mil 10.00mil]
- ElementLine [-49.21mil -49.21mil -49.21mil 147.64mil 10.00mil]
-
- )
-
-Element["" "hole_M2.5_plated" "H3" "M2.5" 429.00mil 1475.00mil -230.00mil -30.00mil 0 100 ""]
+Element["" "hole_M2.5_plated" "H3" "M2.5" 629.00mil 1475.00mil -164.00mil 74.00mil 3 100 ""]
(
Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 2.6000mm "" "1" ""]
ElementArc [0.0000 0.0000 2.6000mm 2.6000mm 0 360 0.2000mm]
)
-Element["" "hole_M2.5_plated" "H1" "M2.5" 429.00mil 475.00mil -230.00mil -30.00mil 0 100 ""]
+Element["" "hole_M2.5_plated" "H1" "M2.5" 629.00mil 475.00mil -164.00mil -46.00mil 3 100 ""]
(
Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 2.6000mm "" "1" ""]
ElementArc [0.0000 0.0000 2.6000mm 2.6000mm 0 360 0.2000mm]
)
-Element["" "0805" "C3" "100nF" 1529.00mil 575.00mil -18.90mil -179.53mil 0 100 ""]
+Element["" "0805" "C3" "100nF" 1729.00mil 575.00mil -13.90mil -164.53mil 0 100 ""]
(
Pad[0.0000 50.79mil 0.0000 50.79mil 60.00mil 41.37mil 63.94mil "2" "2" "square"]
Pad[0.0000 -49.21mil 0.0000 -49.21mil 60.00mil 41.37mil 63.94mil "1" "1" "square"]
)
-Element["" "HEADER6_2" "CONN141" "ICSP" 1579.00mil 925.00mil 730.00mil -80.00mil 3 100 ""]
+Element["" "HEADER6_2" "CONN141" "ICSP" 1779.00mil 925.00mil 730.00mil 140.00mil 3 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square"]
Pin[100.00mil 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
)
-Element["" "0805" "R3" "1K" 1779.00mil 675.00mil 135.31mil -29.53mil 0 100 ""]
+Element["" "0805" "R3" "1K" 1979.00mil 675.00mil 125.31mil -29.53mil 0 100 ""]
(
Pad[50.79mil 0.0000 50.79mil 0.0000 60.00mil 41.37mil 63.94mil "2" "2" "square,edge2"]
Pad[-49.21mil 0.0000 -49.21mil 0.0000 60.00mil 41.37mil 63.94mil "1" "1" "square"]
)
-Element["" "SW_Small" "S1" "unknown" 1129.40mil 31.2913mm -141.28mil 82.06mil 0 100 ""]
-(
- Pad[-0.22mil -16.15mil -0.22mil 19.29mil 30.00mil 20.00mil 50.00mil "1" "1" "square"]
- Pad[-133.73mil -15.97mil -133.73mil 19.47mil 30.00mil 20.00mil 50.00mil "2" "2" "square"]
- ElementLine [-7.99mil 43.09mil -7.99mil 50.96mil 10.00mil]
- ElementLine [-126.10mil 50.96mil -7.99mil 50.96mil 10.00mil]
- ElementLine [-126.10mil 43.09mil -126.10mil 50.96mil 10.00mil]
- ElementLine [-126.10mil -47.46mil -126.10mil -39.59mil 10.00mil]
- ElementLine [-126.10mil -47.46mil -7.99mil -47.46mil 10.00mil]
- ElementLine [-7.99mil -47.46mil -7.99mil -39.59mil 10.00mil]
-
- )
-
-Element["" "0805" "D2" "yellow" 1779.00mil 525.00mil 119.89mil -42.53mil 0 100 ""]
-(
- Pad[50.79mil 0.0000 50.79mil 0.0000 60.00mil 41.37mil 63.94mil "anode" "2" "square,edge2"]
- Pad[-49.21mil 0.0000 -49.21mil 0.0000 60.00mil 41.37mil 63.94mil "cathode" "1" "square"]
- ElementLine [-89.21mil -25.00mil -89.21mil 40.00mil 8.00mil]
- ElementLine [-74.21mil -40.00mil -89.21mil -25.00mil 8.00mil]
- ElementLine [90.79mil -40.00mil -74.21mil -40.00mil 8.00mil]
- ElementLine [90.79mil 40.00mil 90.79mil -40.00mil 8.00mil]
- ElementLine [-89.21mil 40.00mil 90.79mil 40.00mil 8.00mil]
-
- )
-
-Element["" "EIA3216" "C1" "4.7uF" 929.00mil 575.00mil -50.00mil -156.00mil 0 100 ""]
+Element["" "EIA3216" "C1" "4.7uF" 1144.00mil 575.00mil -40.00mil -156.00mil 0 100 ""]
(
Pad[-18.00mil 50.00mil 18.00mil 50.00mil 49.00mil 20.00mil 55.00mil "+" "1" "square"]
Pad[-18.00mil -50.00mil 18.00mil -50.00mil 49.00mil 20.00mil 55.00mil "-" "2" "square"]
)
-Element["" "EIA3216" "C2" "1uF" 1329.00mil 575.00mil -50.00mil -156.00mil 0 100 ""]
+Element["" "EIA3216" "C2" "1uF" 1529.00mil 575.00mil 45.00mil -166.00mil 0 100 ""]
(
Pad[-18.00mil -50.00mil 18.00mil -50.00mil 49.00mil 20.00mil 55.00mil "+" "1" "square"]
Pad[-18.00mil 50.00mil 18.00mil 50.00mil 49.00mil 20.00mil 55.00mil "-" "2" "square"]
)
-Element["" "TO92" "U1" "78L05" 1129.00mil 575.00mil -2.0000mm -157.48mil 0 111 ""]
+Element["" "TO92" "U1" "78L05" 1329.00mil 575.00mil -2.0000mm -162.48mil 0 111 ""]
(
Pin[0.0000 55.00mil 45.00mil 39.37mil 48.94mil 29.00mil "1" "1" "square,edge2"]
Pin[0.0000 0.0000 45.00mil 39.37mil 48.94mil 29.00mil "2" "2" "edge2,thermal(0X,1X)"]
)
-Element["" "SOIC-127P-1030L1-8N" "U2" "unknown" 1179.00mil 1025.00mil -56.00mil -68.50mil 0 100 ""]
-(
- Pad[-212.50mil -75.00mil -145.50mil -75.00mil 24.00mil 20.00mil 44.00mil "PB5/_RESET_/dW/ADC0" "1" "square"]
- Pad[-212.50mil -25.00mil -145.50mil -25.00mil 24.00mil 20.00mil 44.00mil "PB3/XTAL1/OC1B/CLKI/ADC3" "2" "square"]
- Pad[-212.50mil 25.00mil -145.50mil 25.00mil 24.00mil 20.00mil 44.00mil "PB4/XTAL2/OC1B/CLKO/ADC2" "3" "square"]
- Pad[-212.50mil 75.00mil -145.50mil 75.00mil 24.00mil 20.00mil 44.00mil "GND" "4" "square"]
- Pad[145.50mil 75.00mil 212.50mil 75.00mil 24.00mil 20.00mil 44.00mil "PB0/AREF/DI/OC1A/AIN0/OC0A/SDA/MOSI" "5" "square,edge2"]
- Pad[145.50mil 25.00mil 212.50mil 25.00mil 24.00mil 20.00mil 44.00mil "PB1/DO/OC1A/AIN1/OC0B/MISO" "6" "square,edge2"]
- Pad[145.50mil -25.00mil 212.50mil -25.00mil 24.00mil 20.00mil 44.00mil "PB2/ADC1/T0/ISCK/INT0/SCL/SCK" "7" "square,edge2"]
- Pad[145.50mil -75.00mil 212.50mil -75.00mil 24.00mil 20.00mil 44.00mil "VCC" "8" "square,edge2"]
- ElementLine [-113.50mil -22.00mil -113.50mil -72.50mil 10.00mil]
- ElementLine [-113.50mil -72.50mil -77.50mil -108.50mil 10.00mil]
- ElementLine [-77.50mil -108.50mil 113.50mil -108.50mil 10.00mil]
- ElementLine [113.50mil -108.50mil 113.50mil -22.00mil 10.00mil]
- ElementLine [-113.50mil 22.00mil -113.50mil 108.50mil 10.00mil]
- ElementLine [-113.50mil 108.50mil 113.50mil 108.50mil 10.00mil]
- ElementLine [113.50mil 108.50mil 113.50mil 22.00mil 10.00mil]
-
- )
-
-Element["" "0805" "C4" "100nF" 1179.00mil 825.00mil 131.10mil -29.53mil 0 100 ""]
+Element["" "0805" "C4" "100nF" 1379.00mil 825.00mil 111.10mil -14.53mil 0 100 ""]
(
Pad[-50.79mil 0.0000 -50.79mil 0.0000 60.00mil 41.37mil 63.94mil "2" "2" "square"]
Pad[49.21mil 0.0000 49.21mil 0.0000 60.00mil 41.37mil 63.94mil "1" "1" "square,edge2"]
)
-Element["" "0805" "R2" "10K" 1179.00mil 725.00mil 136.10mil 20.47mil 0 100 ""]
+Element["" "0805" "R2" "10K" 1379.00mil 725.00mil 106.10mil -19.53mil 0 100 ""]
(
Pad[50.79mil 0.0000 50.79mil 0.0000 60.00mil 41.37mil 63.94mil "2" "2" "square,edge2"]
Pad[-49.21mil 0.0000 -49.21mil 0.0000 60.00mil 41.37mil 63.94mil "1" "1" "square"]
)
-Element["" "hole_M2.5_plated" "H4" "M2.5" 2079.00mil 1475.00mil 170.00mil -30.00mil 0 100 ""]
+Element["" "hole_M2.5_plated" "H4" "M2.5" 2279.00mil 1475.00mil -20.00mil 160.00mil 0 100 ""]
(
Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 2.6000mm "" "1" ""]
ElementArc [0.0000 0.0000 2.6000mm 2.6000mm 0 360 0.2000mm]
)
-Element["" "hole_M2.5_plated" "H2" "M2.5" 2079.00mil 475.00mil 170.00mil -30.00mil 0 100 ""]
+Element["" "hole_M2.5_plated" "H2" "M2.5" 2279.00mil 475.00mil 226.00mil -36.00mil 3 100 ""]
(
Pin[0.0000 0.0000 5.0000mm 50.00mil 5.2000mm 2.6000mm "" "1" ""]
ElementArc [0.0000 0.0000 2.6000mm 2.6000mm 0 360 0.2000mm]
)
-Element["" "pwrjack-2.1-5.5-3pin.fp" "CONN1" "POWER_IN" 479.00mil 825.00mil -390.00mil -275.00mil 0 100 ""]
-(
- Attribute("gedasymbols::url" "http://www.gedasymbols.org/user/cory_cross/footprints/pwrjack-2.1-5.5-3pin.fp")
- Pin[120.00mil 190.00mil 93.50mil 20.00mil 99.50mil 63.50mil "NC" "3" "edge2,thermal(1X)"]
- Pin[0.0000 0.0000 93.50mil 20.00mil 99.50mil 63.50mil "ring" "2" "edge2,thermal(1X)"]
- Pin[240.00mil 0.0000 93.50mil 20.00mil 99.50mil 63.50mil "pin" "1" "edge2"]
- ElementLine [-300.00mil -190.00mil -300.00mil 190.00mil 10.00mil]
- ElementLine [-300.00mil -190.00mil 270.00mil -190.00mil 10.00mil]
- ElementLine [-300.00mil 190.00mil 270.00mil 190.00mil 10.00mil]
- ElementLine [-200.00mil -190.00mil -200.00mil 190.00mil 10.00mil]
- ElementLine [270.00mil -190.00mil 270.00mil 190.00mil 10.00mil]
- ElementLine [-10.00mil -80.00mil 170.00mil -80.00mil 10.00mil]
- ElementLine [-10.00mil -120.00mil 170.00mil -120.00mil 10.00mil]
- ElementLine [170.00mil -120.00mil 170.00mil -80.00mil 10.00mil]
- ElementLine [170.00mil -80.00mil 240.00mil -10.00mil 10.00mil]
- ElementLine [40.00mil 20.00mil 130.00mil 20.00mil 10.00mil]
- ElementLine [130.00mil 20.00mil 160.00mil -10.00mil 10.00mil]
- ElementLine [160.00mil -10.00mil 190.00mil 20.00mil 10.00mil]
- ElementLine [80.00mil 180.00mil -160.00mil -60.00mil 10.00mil]
- ElementLine [-160.00mil -60.00mil 100.00mil -60.00mil 10.00mil]
- ElementLine [100.00mil -60.00mil 100.00mil 0.0000 10.00mil]
- ElementLine [100.00mil 0.0000 120.00mil -20.00mil 10.00mil]
- ElementLine [80.00mil -20.00mil 120.00mil -20.00mil 10.00mil]
- ElementLine [80.00mil -20.00mil 100.00mil 0.0000 10.00mil]
- ElementArc [-10.00mil -100.00mil 20.00mil 20.00mil 270 90 10.00mil]
- ElementArc [-10.00mil -100.00mil 20.00mil 20.00mil 0 90 10.00mil]
-
- )
-
-Element["" "TO92" "Q1" "2N7000" 779.00mil 1375.00mil 0.5400mm 92.52mil 0 111 ""]
-(
- Pin[55.00mil 0.0000 45.00mil 39.37mil 48.94mil 29.00mil "S" "1" "square,thermal(1X)"]
- Pin[0.0000 0.0000 45.00mil 39.37mil 48.94mil 29.00mil "G" "2" ""]
- Pin[-55.00mil 0.0000 45.00mil 39.37mil 48.94mil 29.00mil "D" "3" ""]
- Pad[55.00mil -25.00mil 55.00mil 25.00mil 45.00mil 39.37mil 48.94mil "S" "1" "onsolder,edge2,nopaste"]
- Pad[0.0000 -25.00mil 0.0000 25.00mil 45.00mil 39.37mil 48.94mil "G" "2" "onsolder,edge2,nopaste"]
- Pad[-55.00mil -25.00mil -55.00mil 25.00mil 45.00mil 39.37mil 48.94mil "D" "3" "onsolder,edge2,nopaste"]
- ElementLine [62.99mil -2.0000mm 49.25mil -72.00mil 10.00mil]
- ElementLine [49.25mil -112.00mil 49.25mil -72.00mil 10.00mil]
- ElementLine [-55.00mil -70.00mil -45.00mil -70.00mil 10.00mil]
- ElementLine [-76.00mil -52.00mil 76.00mil -52.00mil 10.00mil]
- ElementLine [-11.81mil -2.8001mm 11.81mil -2.8001mm 10.00mil]
- ElementLine [-11.81mil -86.61mil 11.81mil -2.8001mm 10.00mil]
- ElementLine [-7.88mil -74.80mil -11.81mil -86.61mil 10.00mil]
- ElementLine [-55.00mil -110.00mil -45.00mil -110.00mil 10.00mil]
- ElementLine [-55.00mil -90.00mil -45.00mil -90.00mil 10.00mil]
- ElementArc [0.0000 0.0000 92.00mil 92.00mil 326 248 10.00mil]
- ElementArc [0.0000 -82.00mil 10.00mil 10.00mil 50 130 10.00mil]
- ElementArc [-55.00mil -80.00mil 10.00mil 10.00mil 270 180 10.00mil]
- ElementArc [-55.00mil -100.00mil 10.00mil 10.00mil 270 180 10.00mil]
-
- )
-
-Element["" "0805" "R1" "1M" 879.00mil 1050.00mil -19.69mil -179.53mil 0 100 ""]
+Element["" "0805" "R1" "1M" 1079.00mil 1050.00mil -29.69mil -159.53mil 0 100 ""]
(
Pad[0.0000 -50.79mil 0.0000 -50.79mil 60.00mil 41.37mil 63.94mil "2" "2" "square"]
Pad[0.0000 49.21mil 0.0000 49.21mil 60.00mil 41.37mil 63.94mil "1" "1" "square"]
ElementLine [-40.00mil -90.79mil 40.00mil -90.79mil 8.00mil]
ElementLine [40.00mil -90.79mil 40.00mil 89.21mil 8.00mil]
+ )
+
+Element["" "2x2PIN" "CONN5" "POWERPINS" 2205.00mil 820.00mil 300.00mil -225.00mil 3 100 ""]
+(
+ Pin[100.00mil 100.00mil 75.00mil 39.37mil 78.94mil 38.00mil "4" "4" "thermal(1+)"]
+ Pin[0.0000 100.00mil 75.00mil 39.37mil 78.94mil 38.00mil "3" "3" ""]
+ Pin[0.0000 0.0000 75.00mil 39.37mil 78.94mil 38.00mil "1" "1" "square"]
+ Pin[100.00mil 0.0000 75.00mil 39.37mil 78.94mil 38.00mil "2" "2" "thermal(1+)"]
+ ElementLine [50.00mil 50.00mil 50.00mil -50.00mil 10.00mil]
+ ElementLine [-50.00mil 50.00mil 50.00mil 50.00mil 10.00mil]
+ ElementLine [150.00mil -50.00mil -50.00mil -50.00mil 10.00mil]
+ ElementLine [150.00mil 150.00mil 150.00mil -50.00mil 10.00mil]
+ ElementLine [-50.00mil 150.00mil 150.00mil 150.00mil 10.00mil]
+ ElementLine [-50.00mil -50.00mil -50.00mil 150.00mil 10.00mil]
+
+ )
+
+Element["" "1x8PIN" "CONN4" "BREAKOUT" 1300.00mil 1525.00mil 0.63mil 111.89mil 0 100 ""]
+(
+ Pin[200.00mil 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "3" "3" "edge2"]
+ Pin[700.00mil 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "8" "8" "edge2"]
+ Pin[600.00mil 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "7" "7" "edge2"]
+ Pin[100.00mil 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "2" "2" "edge2"]
+ Pin[500.00mil 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "6" "6" "edge2"]
+ Pin[400.00mil 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "5" "5" "edge2"]
+ Pin[300.00mil 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "4" "4" "edge2,thermal(1X)"]
+ Pin[0.0000 0.0000 81.00mil 39.37mil 84.94mil 1.1000mm "1" "1" "square,edge2"]
+ ElementLine [-49.21mil 49.21mil 19.0000mm 49.21mil 10.00mil]
+ ElementLine [-49.21mil -49.22mil -49.21mil 49.21mil 10.00mil]
+ ElementLine [-49.21mil -49.22mil 19.0000mm -49.21mil 10.00mil]
+ ElementLine [19.0000mm -49.22mil 19.0000mm 49.21mil 10.00mil]
+
+ )
+
+Element["" "SOIC-127P-1030L1-8N" "U2" "unknown" 1379.00mil 1025.00mil 39.00mil 46.50mil 0 100 ""]
+(
+ Pad[-212.50mil -75.00mil -145.50mil -75.00mil 24.00mil 20.00mil 44.00mil "PB5/_RESET_/dW/ADC0" "1" "square"]
+ Pad[-212.50mil -25.00mil -145.50mil -25.00mil 24.00mil 20.00mil 44.00mil "PB3/XTAL1/OC1B/CLKI/ADC3" "2" "square"]
+ Pad[-212.50mil 25.00mil -145.50mil 25.00mil 24.00mil 20.00mil 44.00mil "PB4/XTAL2/OC1B/CLKO/ADC2" "3" "square"]
+ Pad[-212.50mil 75.00mil -145.50mil 75.00mil 24.00mil 20.00mil 44.00mil "GND" "4" "square"]
+ Pad[145.50mil 75.00mil 212.50mil 75.00mil 24.00mil 20.00mil 44.00mil "PB0/AREF/DI/OC1A/AIN0/OC0A/SDA/MOSI" "5" "square,edge2"]
+ Pad[145.50mil 25.00mil 212.50mil 25.00mil 24.00mil 20.00mil 44.00mil "PB1/DO/OC1A/AIN1/OC0B/MISO" "6" "square,edge2"]
+ Pad[145.50mil -25.00mil 212.50mil -25.00mil 24.00mil 20.00mil 44.00mil "PB2/ADC1/T0/ISCK/INT0/SCL/SCK" "7" "square,edge2"]
+ Pad[145.50mil -75.00mil 212.50mil -75.00mil 24.00mil 20.00mil 44.00mil "VCC" "8" "square,edge2"]
+ ElementLine [-113.50mil -22.00mil -113.50mil -72.50mil 10.00mil]
+ ElementLine [-113.50mil -72.50mil -77.50mil -108.50mil 10.00mil]
+ ElementLine [-77.50mil -108.50mil 113.50mil -108.50mil 10.00mil]
+ ElementLine [113.50mil -108.50mil 113.50mil -22.00mil 10.00mil]
+ ElementLine [-113.50mil 22.00mil -113.50mil 108.50mil 10.00mil]
+ ElementLine [-113.50mil 108.50mil 113.50mil 108.50mil 10.00mil]
+ ElementLine [113.50mil 108.50mil 113.50mil 22.00mil 10.00mil]
+
+ )
+
+Element["" "SW_pushbutton_SPST-2N" "S1" "unknown" 1205.00mil 1220.00mil -0.5710mm -0.7300mm 0 100 ""]
+(
+ Pin[3.2500mm 0.0000 1.9000mm 0.5000mm 2.4000mm 1.3000mm "1" "1" "edge2"]
+ Pin[-3.2500mm 0.0000 1.9000mm 0.5000mm 2.4000mm 1.3000mm "2" "2" "edge2,thermal(1X)"]
+ ElementLine [-3.5000mm 1.3400mm 3.5000mm 1.3400mm 10.00mil]
+ ElementLine [-3.5000mm -1.3400mm 3.5000mm -1.3400mm 10.00mil]
+
+ )
+
+Element["" "dio_0805" "D3" "MBR0520" 1030.00mil 675.00mil -1.1030mm -4.4010mm 0 100 ""]
+(
+ Pad[0.0000 50.79mil 0.0000 50.79mil 60.00mil 55.12mil 67.87mil "anode" "2" "square"]
+ Pad[0.0000 -49.21mil 0.0000 -49.21mil 60.00mil 55.12mil 67.87mil "cathode" "1" "square"]
+ ElementLine [-40.00mil -89.21mil 1.0000mm -89.21mil 8.00mil]
+ ElementLine [40.00mil -2.4500mm 40.00mil 90.79mil 8.00mil]
+ ElementLine [-40.00mil 90.79mil 40.00mil 90.79mil 8.00mil]
+ ElementLine [-40.00mil -2.4500mm -40.00mil 90.79mil 8.00mil]
+ ElementLine [-0.6002mm -0.3501mm 0.5999mm -0.3501mm 8.00mil]
+ ElementLine [-1.0010mm -2.4500mm 40.00mil -2.4500mm 8.00mil]
+ ElementLine [-0.0001mm -0.3501mm 0.0000 0.2001mm 8.00mil]
+ ElementLine [-0.2502mm 0.1500mm 0.2499mm 0.1500mm 8.00mil]
+ ElementLine [0.2499mm 0.1500mm 0.2499mm 0.3999mm 8.00mil]
+ ElementLine [-0.2502mm 0.1500mm -0.2502mm 0.3999mm 8.00mil]
+ ElementLine [-0.2002mm 0.2501mm 0.3000mm 0.2501mm 8.00mil]
+ ElementLine [-0.2002mm 0.0499mm 0.1999mm 0.0499mm 8.00mil]
+ ElementLine [0.0000 -0.3501mm 0.5000mm 0.3999mm 8.00mil]
+ ElementLine [-0.5001mm 0.3999mm 0.5000mm 0.3999mm 8.00mil]
+ ElementLine [-0.5001mm 0.3999mm 0.0000 -0.3501mm 8.00mil]
+ ElementLine [-40.00mil -85.27mil 1.0000mm -85.27mil 8.00mil]
+
+ )
+
+Element["" "dio_0805" "D2" "red" 1980.00mil 525.00mil -2.5000mm -2.7500mm 0 100 ""]
+(
+ Pad[50.79mil 0.0000 50.79mil 0.0000 60.00mil 55.12mil 67.87mil "anode" "2" "square,edge2"]
+ Pad[-49.21mil 0.0000 -49.21mil 0.0000 60.00mil 55.12mil 67.87mil "cathode" "1" "square"]
+ ElementLine [-89.21mil -1.0000mm -89.21mil 40.00mil 8.00mil]
+ ElementLine [-2.4500mm -40.00mil 90.79mil -40.00mil 8.00mil]
+ ElementLine [90.79mil -40.00mil 90.79mil 40.00mil 8.00mil]
+ ElementLine [-2.4500mm 40.00mil 90.79mil 40.00mil 8.00mil]
+ ElementLine [-0.3501mm -0.5999mm -0.3501mm 0.6002mm 8.00mil]
+ ElementLine [-2.4500mm -40.00mil -2.4500mm 1.0010mm 8.00mil]
+ ElementLine [-0.3501mm 0.0001mm 0.2001mm 0.0000 8.00mil]
+ ElementLine [0.1500mm -0.2499mm 0.1500mm 0.2502mm 8.00mil]
+ ElementLine [0.1500mm -0.2499mm 0.3999mm -0.2499mm 8.00mil]
+ ElementLine [0.1500mm 0.2502mm 0.3999mm 0.2502mm 8.00mil]
+ ElementLine [0.2501mm -0.3000mm 0.2501mm 0.2002mm 8.00mil]
+ ElementLine [0.0499mm -0.1999mm 0.0499mm 0.2002mm 8.00mil]
+ ElementLine [-0.3501mm 0.0000 0.3999mm -0.5000mm 8.00mil]
+ ElementLine [0.3999mm -0.5000mm 0.3999mm 0.5001mm 8.00mil]
+ ElementLine [0.3999mm 0.5001mm -0.3501mm 0.0000 8.00mil]
+ ElementLine [-85.27mil -1.0000mm -85.27mil 40.00mil 8.00mil]
+
+ )
+
+Element["" "SOT23-95P-240L1-3N__On-Semi_318-08-Package" "Q1" "BSS138" 1030.00mil 1380.00mil -31.49mil 97.24mil 2 100 ""]
+(
+ Pad[37.40mil -40.07mil 37.40mil -38.66mil 30.07mil 20.00mil 50.07mil "G" "1" "square"]
+ Pad[-37.40mil -40.07mil -37.40mil -38.66mil 30.07mil 20.00mil 50.07mil "S" "2" "square"]
+ Pad[0.0000 38.66mil 0.0000 40.07mil 30.07mil 20.00mil 50.07mil "D" "3" "square,edge2"]
+ ElementLine [68.11mil -27.55mil 68.11mil 27.55mil 10.00mil]
+ ElementLine [30.70mil 27.55mil 68.11mil 27.55mil 10.00mil]
+ ElementLine [-68.11mil -27.55mil -68.11mil 27.55mil 10.00mil]
+ ElementLine [-68.11mil 27.55mil -30.70mil 27.55mil 10.00mil]
+ ElementLine [-6.06mil -27.55mil 6.06mil -27.55mil 10.00mil]
+ ElementArc [37.40mil -7.87mil 2.50mil 2.50mil 180 360 5.00mil]
+
+ )
+
+Element["" "dio_0805" "D1" "1N4148" 900.00mil 1220.00mil -1.3771mm 2.4771mm 0 100 ""]
+(
+ Pad[0.0000 50.79mil 0.0000 50.79mil 60.00mil 55.12mil 67.87mil "anode" "2" "square"]
+ Pad[0.0000 -49.21mil 0.0000 -49.21mil 60.00mil 55.12mil 67.87mil "cathode" "1" "square"]
+ ElementLine [-40.00mil -89.21mil 1.0000mm -89.21mil 8.00mil]
